Official Volleyball Box Score
MassBay Community Co at Northern Essex Commu
10/20/2018 at 11:00 AM
@ NECC
MassBay Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 15 | .400 |
| 2 | 7 | 2 | 9 | .556 |
| 3 | 10 | 7 | 26 | .115 |
MassBay Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexia Mursalin * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Virgen Alvarado * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 8 | Kim Huyhn * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 1.0 |
| 9 | Deborah Archibong * | 3 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 4 | 2.0 |
| 14 | Sandy Saliba * | 3 | 2 | 3 | 2 | -.500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| 25 | Monica Somers * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 1.0 |
| Totals | 8 | 14 | 22 | -.273 | 0 | 0 | 0 | 18 | 13 | 0 | 0 | 0 | 15 | 8.0 | ||
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Forgetta * | 3 | 6 | 3 | 16 | .188 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Christine Ortega * | 3 | 1 | 1 | 4 | .000 | 0 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Sarah Shattuck * | 3 | 9 | 4 | 17 | .294 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Nashaly Sanchez * | 3 | 0 | 0 | 0 | .000 | 23 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Rachel Amiss * | 3 | 7 | 2 | 11 | .455 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Marissa Reardon * | 3 | 1 | 0 | 2 | .500 | 0 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 24 | 10 | 50 | .280 | 23 | 21 | 13 | 1 | 17 | 0 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 78 Time: |
* = Starter
