Official Volleyball Box Score
Northern Essex Community College vs. Fashion Institute of Technology
9/15/2019 at 10:30 AM
@ CCRI
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fashion Institute of Technology |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 17 | .000 |
| 2 | 3 | 1 | 11 | .182 |
| 3 | 5 | 6 | 16 | -.062 |
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Fashion Institute of Technology |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bruna Dasilva | 3 | 1 | 3 | 7 | -.286 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Stephanie Berdon | 3 | 0 | 0 | 0 | .000 | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Jenna Butler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Youjung Kwon | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Carly Gallagher | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Gina Borcky | 3 | 0 | 0 | 5 | .000 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Alexandra Drohobycky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ansley Dotson | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Lauren Miksits | 3 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 19 | Clarissa McNeill | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 21 | Amber Diaz | 3 | 2 | 4 | 8 | -.250 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 15 | 14 | 44 | .023 | 14 | 16 | 8 | 2 | 5 | 4 | 2 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
