Official Volleyball Box Score
Northern Essex Commu at Holyoke Community Co
9/21/2019 at 1:00 PM
@ HCC
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Holyoke Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christine Ortega | 5 | 4 | 1 | 6 | .500 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Crislauris Cruz * | 5 | 1 | 2 | 5 | -.200 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Zaida Pimental Gamboa * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sarah Shattuck * | 5 | 6 | 4 | 11 | .182 | 0 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 19.0 |
| 5 | Brooke Naatz * | 5 | 18 | 4 | 21 | .667 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 23.0 |
| 6 | Nevaeh Pitcher | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tiary Gonzalez * | 5 | 1 | 2 | 3 | -.333 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Crystal Vizcaino | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nazaret Esquea * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 13 | 46 | .370 | 15 | 28 | 6 | 0 | 5 | 2 | 0 | 0 | 0 | 60.0 | ||
Holyoke Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Downer * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Glenysbeth Andino * | 5 | 3 | 0 | 6 | .500 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kate Tempest * | 5 | 0 | 0 | 0 | .000 | 14 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Angely Arroyo * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | 4.0 |
| 9 | Aysha Miller * | 5 | 18 | 0 | 23 | .783 | 0 | 6 | 0 | 3 | 5 | 9 | 8 | 0 | 0 | 37.0 |
| 10 | Raven Feliciano * | 5 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Karla Thomas | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 0.0 |
| Totals | 21 | 3 | 29 | .621 | 14 | 9 | 0 | 33 | 11 | 9 | 16 | 0 | 6 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
