Official Volleyball Box Score
Northern Essex Commu at Bunker Hill Communit
10/1/2019 at 6:00 PM
@ BHCC
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bunker Hill Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 1 | 8 | .000 |
| 2 | 4 | 2 | 17 | .118 |
| 3 | 5 | 3 | 17 | .118 |
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christine Ortega * | 3 | 3 | 1 | 12 | .167 | 0 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Crislauris Cruz * | 3 | 1 | 2 | 3 | -.333 | 16 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Zaida Pimental Gamboa * | 3 | 0 | 2 | 4 | -.500 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Sarah Shattuck * | 3 | 12 | 10 | 33 | .061 | 0 | 6 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 18.0 |
| 5 | Brooke Naatz * | 3 | 16 | 7 | 40 | .225 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 19.0 |
| 7 | Tiary Gonzalez * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 22 | 92 | .109 | 30 | 15 | 10 | 5 | 26 | 0 | 0 | 0 | 3 | 47.0 | ||
Bunker Hill Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Shelove Duperier * | 1 | 3 | 0 | 5 | .600 | 2 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Odalys Abreu * | 1 | 3 | 1 | 11 | .182 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Miranda McSherry * | 1 | 3 | 1 | 16 | .125 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Nayehli Pineda * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Sarvenaz Shahrad * | 1 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Sonia Zegdi * | 1 | 0 | 4 | 5 | -.800 | 5 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 10 | 6 | 42 | .095 | 10 | 5 | 8 | 9 | 35 | 0 | 0 | 0 | 3 | 15.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
