Official Volleyball Box Score
Quinsigamond Communi at Northern Essex Commu
10/3/2019 at 6:00 PM
@ NECC
Quinsigamond Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Quinsigamond Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shia Anna Leao * | 3 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Andrea Ramos * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Shahira Abdel-Hadi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Deirdre Meagher * | 3 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 5 | Josephine Tang * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Nicole Titus | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Erin Cassie * | 3 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Abby Runions | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Madisen Roy * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 0 | 0 | .000 | 0 | 6 | 0 | 0 | 52 | 3 | 0 | 0 | 0 | 16.0 | ||
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christine Ortega * | 3 | 3 | 3 | 13 | .000 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 2 | Crislauris Cruz * | 3 | 1 | 1 | 5 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Zaida Pimental Gamboa * | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Sarah Shattuck * | 3 | 8 | 6 | 26 | .077 | 0 | 9 | 4 | 1 | 7 | 0 | 1 | 0 | 0 | 17.5 |
| 5 | Brooke Naatz * | 3 | 10 | 2 | 33 | .242 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 7 | Tiary Gonzalez * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0.5 |
| Totals | 22 | 12 | 78 | .128 | 14 | 17 | 12 | 6 | 29 | 1 | 2 | 0 | 2 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
