Official Volleyball Box Score
Northern Essex Commu at Community College of
10/15/2019 at 6:00 PM
@ Community College of
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Community College of Rhode Island |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 11 | 38 | -.079 |
| 2 | 8 | 10 | 31 | -.065 |
| 3 | 11 | 2 | 25 | .360 |
| 4 | 5 | 4 | 27 | .037 |
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christine Ortega * | 4 | 5 | 2 | 10 | .300 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Crislauris Cruz * | 4 | 0 | 1 | 3 | -.333 | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Zaida Pimental Gamboa * | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sarah Shattuck * | 4 | 7 | 4 | 14 | .214 | 0 | 4 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 13.0 |
| 5 | Brooke Naatz * | 4 | 10 | 4 | 21 | .286 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Tiary Gonzalez * | 4 | 0 | 1 | 2 | -.500 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 12 | 52 | .212 | 18 | 8 | 10 | 0 | 20 | 2 | 0 | 0 | 0 | 33.0 | ||
Community College of Rhode Island |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabriella Blumenstock * | 4 | 3 | 8 | 21 | -.238 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Libby Reyes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sydney Trudeau * | 4 | 12 | 6 | 37 | .162 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Makayla Lorusso | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Joanna Wong * | 4 | 0 | 0 | 2 | .000 | 31 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Manuela Restrepo | 4 | 7 | 4 | 25 | .120 | 0 | 4 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Yelianny Soto Reyes * | 4 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 10 | Marilyn McKay * | 4 | 5 | 3 | 10 | .200 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 12 | Mia Shola | 4 | 0 | 1 | 1 | -1.000 | 0 | 5 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Christa Fitzsimmons Fitzsimmons * | 3 | 2 | 4 | 11 | -.182 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 31 | 27 | 120 | .033 | 31 | 18 | 16 | 7 | 30 | 0 | 0 | 3 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
