Official Volleyball Box Score
Northern Essex Commu at MassBay Community Co
10/19/2019 at 12:00 PM
@ Massbay
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
MassBay Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 5 | -.600 |
| 2 | 4 | 9 | 5 | -1.000 |
| 3 | 3 | 8 | 5 | -1.000 |
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christine Ortega * | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Crislauris Cruz * | 1 | 0 | 0 | 0 | .000 | 10 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Zaida Pimental Gamboa * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sarah Shattuck * | 1 | 11 | 5 | 22 | .273 | 0 | 8 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 20.0 |
| 5 | Brooke Naatz * | 1 | 14 | 3 | 20 | .550 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 19.0 |
| 6 | Nevaeh Pitcher | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tiary Gonzalez * | 1 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Erin Cabral | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 8 | 50 | .360 | 22 | 22 | 8 | 0 | 29 | 1 | 0 | 1 | 0 | 49.0 | ||
MassBay Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexis Wright * | 3 | 1 | 2 | 1 | -1.000 | 16 | 6 | 1 | 0 | 5 | 0 | 1 | 2 | 0 | 7.5 |
| 3 | Karinah Santiago * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 1 | 1 | 1.0 |
| 4 | Kimberlry Teo-Lopez | 3 | 1 | 2 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 1.5 |
| 5 | Domenikky Arruda * | 3 | 5 | 1 | 12 | .333 | 0 | 4 | 0 | 2 | 1 | 4 | 2 | 0 | 2 | 14.0 |
| 6 | Andrea Abreu * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 4.0 |
| 9 | Jasmine Benites * | 3 | 8 | 1 | 12 | .583 | 6 | 4 | 1 | 0 | 7 | 2 | 5 | 0 | 0 | 16.5 |
| 10 | Kaileigh Bercume * | 3 | 2 | 1 | 5 | .200 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 5.0 |
| Totals | 19 | 10 | 37 | .243 | 23 | 15 | 5 | 8 | 21 | 8 | 15 | 5 | 7 | 49.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
