Official Volleyball Box Score
Bunker Hill Community College at Northern Essex Community College
10/22/2019 at 6:00 PM
@ NECC
Bunker Hill Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Bunker Hill Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christine Ortega * | 4 | 4 | 4 | 17 | .000 | 3 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Crislauris Cruz * | 4 | 2 | 2 | 9 | .000 | 22 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4.0 |
| 3 | Zaida Pimental Gamboa * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Sarah Shattuck * | 4 | 30 | 9 | 56 | .375 | 0 | 7 | 2 | 2 | 16 | 1 | 1 | 0 | 1 | 38.5 |
| 5 | Brooke Naatz * | 4 | 11 | 3 | 37 | .216 | 1 | 4 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 15.5 |
| 6 | Nevaeh Pitcher | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tiary Gonzalez * | 4 | 1 | 0 | 6 | .167 | 18 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 3.0 |
| 8 | Crystal Vizcaino | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Miange DeLeon | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 19 | 128 | .227 | 45 | 17 | 6 | 11 | 60 | 1 | 2 | 0 | 5 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
