Official Volleyball Box Score
Northern Essex Community College at Southern Maine Community College
9/19/2021 at 3:00 PM
@ SMCC
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Southern Maine Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 27 | .000 |
| 2 | 10 | 10 | 43 | .000 |
| 3 | 7 | 4 | 28 | .107 |
| 4 | 6 | 3 | 27 | .111 |
| 5 | 6 | 4 | 21 | .095 |
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madeline Albrezat | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Yonelli Batista * | 5 | 11 | 5 | 46 | .130 | 2 | 6 | 1 | 4 | 22 | 0 | 0 | 0 | 1 | 17.0 |
| 7 | Dejalee Torres * | 5 | 12 | 7 | 40 | .125 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Kaithlene Perez-Flores * | 5 | 7 | 7 | 23 | .000 | 1 | 3 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Carol Ferreras * | 5 | 5 | 7 | 36 | -.056 | 25 | 3 | 1 | 1 | 16 | 0 | 0 | 0 | 1 | 8.0 |
| 13 | Ashley Dominguez * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Janet Muniz * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 26 | 145 | .062 | 32 | 13 | 11 | 8 | 55 | 0 | 0 | 0 | 2 | 48.0 | ||
Southern Maine Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
