Official Volleyball Box Score
Northern Essex Community College at Southern Maine Community College
9/15/2022 at 6:30 PM
@ SMCC
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 5 | 24 | -.167 |
| 2 | 4 | 5 | 25 | -.040 |
| 3 | 1 | 8 | 22 | -.318 |
Southern Maine Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Haileigh LaFlamme * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ashley Martinez * | 3 | 0 | 3 | 15 | -.200 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Eliany Dejesus | 3 | 1 | 3 | 13 | -.154 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2.0 |
| 7 | Kaithlene Perez-Flores * | 3 | 3 | 4 | 17 | -.059 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Caroline Burns * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Anny Lomete | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Ashley Dominguez * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tabitha McMinniman * | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 6 | 18 | 71 | -.169 | 5 | 4 | 6 | 6 | 30 | 0 | 0 | 0 | 7 | 10.0 | ||
Southern Maine Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
