Official Volleyball Box Score
Northern Essex Commu at Community College of
10/1/2022 at 10:00 AM
@ CCRI
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 31 | -.129 |
| 2 | 4 | 7 | 28 | -.107 |
| 3 | 3 | 6 | 22 | -.136 |
| 4 | 7 | 4 | 22 | .136 |
| 5 | 4 | 6 | 28 | -.071 |
Community College of Rhode Island |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 26 | -.115 |
| 2 | 9 | 7 | 34 | .059 |
| 3 | 7 | 2 | 15 | .333 |
| 4 | 8 | 6 | 29 | .069 |
| 5 | 5 | 6 | 19 | -.053 |
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Haileigh LaFlamme * | 5 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 3.0 |
| 5 | Ashley Martinez | 5 | 3 | 4 | 14 | -.071 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Eliany Dejesus * | 5 | 0 | 4 | 13 | -.308 | 16 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 3 | 1.0 |
| 7 | Kaithlene Perez-Flores * | 5 | 3 | 4 | 21 | -.048 | 1 | 9 | 2 | 0 | 34 | 0 | 0 | 0 | 1 | 12.0 |
| 8 | Caroline Burns * | 5 | 9 | 8 | 42 | .024 | 1 | 5 | 2 | 0 | 12 | 1 | 0 | 0 | 1 | 15.0 |
| 10 | Anny Lomete * | 4 | 1 | 1 | 7 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ashley Dominguez * | 5 | 0 | 2 | 5 | -.400 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Tabitha McMinniman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Heather Walsh | 4 | 2 | 3 | 12 | -.083 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 21 | 29 | 130 | -.062 | 19 | 17 | 14 | 0 | 81 | 1 | 0 | 0 | 7 | 39.0 | ||
Community College of Rhode Island |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Adriana Ortiz | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kaylie Cabral * | 5 | 6 | 11 | 29 | -.172 | 0 | 6 | 5 | 0 | 13 | 1 | 0 | 0 | 0 | 13.0 |
| 6 | Alexia Duarte * | 5 | 2 | 4 | 13 | -.154 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Aoibh Potter * | 5 | 9 | 1 | 17 | .471 | 0 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 15.0 |
| 8 | Madison Dessert * | 5 | 15 | 7 | 44 | .182 | 1 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | Kelsey Conway * | 5 | 1 | 3 | 11 | -.182 | 32 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Kaylee Crowley * | 5 | 1 | 3 | 9 | -.222 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 29 | 123 | .041 | 34 | 17 | 22 | 0 | 56 | 5 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
