Yenelis Beltre
2
m
24
k/s
0.13
h %
.667
a/s
0.09
b/s
0.00
sa/s
0.26
d/s
0.96
Player Stats
  Overall Conference
Matches 24 14
Sets 53 29
Kills 7 2
Kills per set 0.13 0.07
Errors 1 0
Total Attacks 9 3
Total Attacks per set 0.17 0.10
Hitting Percentage .667 .667
Assists 5 4
Assists per set 0.09 0.14
Service Total Attempts 0 0
Service Aces 14 8
Service Errors 6 3
Service Aces per set 0.26 0.28
Receptions 43 20
Reception Errors 6 2
Digs 51 34
Digs per set 0.96 1.17
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 21.0 10.0
Points per set 0.4 0.3
Matches started - -
Recent Results
Date Opponent Result
Oct 21 vs. Bunker Hill Community College W, 3-0
Oct 21 at Massasoit Community College W, 3-0
Oct 29 Massasoit Community College W, 3-0
Oct 29 Community College of Rhode Island W, 3-0
Nov 9 at Century College L, 3-0
Nov 10 vs. Finger Lakes Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 9 at Holyoke Community College W, 3-1 - 2 0 0 0 - 0 0.0
Sep 9 vs. Roxbury Community College W, 3-0 - 3 3 0 0 - 0 7.0
Sep 14 at Great Bay Community College W, 3-0 - 2 1 0 1 1.000 1 2.0
Sep 16 Quinsigamond Community College W, 3-0 - 1 0 0 0 - 0 1.0
Sep 16 Roxbury Community College W, 3-0 - 1 0 0 0 - 1 1.0
Sep 19 NHTI W, 3-1 - 4 0 1 2 -.500 0 1.0
Sep 23 Bristol Community College W, 3-0 - 2 0 0 0 - 0 0.0
Sep 23 Holyoke Community College W, 3-0 - 3 0 0 0 - 0 1.0
Sep 26 at MassBay Community College W, 3-0 - 3 0 0 0 - 2 1.0
Sep 27 Southern Maine Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 30 at Bunker Hill Community College W, 3-1 - 4 0 0 0 - 0 0.0
Sep 30 vs. Massasoit Community College W, 3-0 - 3 1 0 1 1.000 0 4.0
Oct 3 at Community College of Rhode Island W, 3-0 - 3 0 0 0 - 0 0.0
Oct 7 at Quinsigamond Community College W, 3-0 - 1 0 0 0 - 0 0.0
Oct 7 vs. Roxbury Community College W, 3-0 - 1 0 0 0 - 0 0.0
Oct 10 Community College of Rhode Island W, 3-0 - 2 1 0 1 1.000 0 1.0
Oct 12 at NHTI W, 3-0 - 2 0 0 2 .000 0 0.0
Oct 14 vs. Bristol Community College   - - - - - - - -
Oct 14 at Holyoke Community College W, 3-1 - - - - - - - -
Oct 17 Great Bay Community College   - - - - - - - -
Oct 19 MassBay Community College W, 3-0 - 1 0 0 0 - 0 0.0
Oct 21 vs. Bunker Hill Community College W, 3-0 - 2 0 0 1 .000 1 0.0
Oct 21 at Massasoit Community College W, 3-0 - 2 0 0 0 - 0 1.0
Oct 29 Massasoit Community College W, 3-0 - 2 0 0 0 - 0 0.0
Oct 29 Community College of Rhode Island W, 3-0 - 2 1 0 1 1.000 0 1.0
Nov 9 at Century College L, 3-0 - 2 0 0 0 - 0 0.0
Nov 10 vs. Finger Lakes Community College L, 3-0 - 2 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 9 at Holyoke Community College W, 3-1 - 2 0 0 0 0 0 0
Sep 9 vs. Roxbury Community College W, 3-0 - 3 3 0 0 0 0 0
Sep 14 at Great Bay Community College W, 3-0 - 2 0 0 0 0 0 0
Sep 16 Quinsigamond Community College W, 3-0 - 1 0 0 0 0 0 0
Sep 16 Roxbury Community College W, 3-0 - 1 0 0 0 0 0 0
Sep 19 NHTI W, 3-1 - 4 6 0 0 0 0 0
Sep 23 Bristol Community College W, 3-0 - 2 0 0 0 0 0 0
Sep 23 Holyoke Community College W, 3-0 - 3 4 0 0 0 0 0
Sep 26 at MassBay Community College W, 3-0 - 3 2 0 0 0 0 0
Sep 27 Southern Maine Community College W, 3-0 - 3 2 0 0 0 0 0
Sep 30 at Bunker Hill Community College W, 3-1 - 4 5 0 0 0 0 0
Sep 30 vs. Massasoit Community College W, 3-0 - 3 3 0 0 0 0 0
Oct 3 at Community College of Rhode Island W, 3-0 - 3 8 0 0 0 0 0
Oct 7 at Quinsigamond Community College W, 3-0 - 1 1 0 0 0 0 0
Oct 7 vs. Roxbury Community College W, 3-0 - 1 1 0 0 0 0 0
Oct 10 Community College of Rhode Island W, 3-0 - 2 4 0 0 0 0 0
Oct 12 at NHTI W, 3-0 - 2 0 0 0 0 0 0
Oct 14 vs. Bristol Community College   - - - - - - - -
Oct 14 at Holyoke Community College W, 3-1 - - - - - - - -
Oct 17 Great Bay Community College   - - - - - - - -
Oct 19 MassBay Community College W, 3-0 - 1 3 0 0 0 0 0
Oct 21 vs. Bunker Hill Community College W, 3-0 - 2 1 0 0 0 0 0
Oct 21 at Massasoit Community College W, 3-0 - 2 2 0 0 0 0 0
Oct 29 Massasoit Community College W, 3-0 - 2 3 0 0 0 0 0
Oct 29 Community College of Rhode Island W, 3-0 - 2 0 0 0 0 0 0
Nov 9 at Century College L, 3-0 - 2 0 0 0 0 0 0
Nov 10 vs. Finger Lakes Community College L, 3-0 - 2 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 9 at Holyoke Community College W, 3-1 - 2 0 0 0 2 0
Sep 9 vs. Roxbury Community College W, 3-0 - 3 0 4 1 0 0
Sep 14 at Great Bay Community College W, 3-0 - 2 0 1 1 1 0
Sep 16 Quinsigamond Community College W, 3-0 - 1 0 1 0 0 0
Sep 16 Roxbury Community College W, 3-0 - 1 0 1 0 0 0
Sep 19 NHTI W, 3-1 - 4 0 1 0 8 1
Sep 23 Bristol Community College W, 3-0 - 2 0 0 0 0 0
Sep 23 Holyoke Community College W, 3-0 - 3 0 1 0 2 0
Sep 26 at MassBay Community College W, 3-0 - 3 0 1 0 0 0
Sep 27 Southern Maine Community College W, 3-0 - 3 0 0 0 6 1
Sep 30 at Bunker Hill Community College W, 3-1 - 4 0 0 1 3 0
Sep 30 vs. Massasoit Community College W, 3-0 - 3 0 3 1 2 0
Oct 3 at Community College of Rhode Island W, 3-0 - 3 0 0 0 2 0
Oct 7 at Quinsigamond Community College W, 3-0 - 1 0 0 0 1 0
Oct 7 vs. Roxbury Community College W, 3-0 - 1 0 0 0 0 0
Oct 10 Community College of Rhode Island W, 3-0 - 2 0 0 0 3 0
Oct 12 at NHTI W, 3-0 - 2 0 0 1 0 0
Oct 14 vs. Bristol Community College   - - - - - - -
Oct 14 at Holyoke Community College W, 3-1 - - - - - - -
Oct 17 Great Bay Community College   - - - - - - -
Oct 19 MassBay Community College W, 3-0 - 1 0 0 0 2 0
Oct 21 vs. Bunker Hill Community College W, 3-0 - 2 0 0 0 1 1
Oct 21 at Massasoit Community College W, 3-0 - 2 0 1 1 4 1
Oct 29 Massasoit Community College W, 3-0 - 2 0 0 0 0 0
Oct 29 Community College of Rhode Island W, 3-0 - 2 0 0 0 3 0
Nov 9 at Century College L, 3-0 - 2 0 0 0 2 2
Nov 10 vs. Finger Lakes Community College L, 3-0 - 2 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 53 7 0.13 1 9 0.17 .667 5 0.09 21.0 0.4
Conference 14 29 2 0.07 0 3 0.10 .667 4 0.14 10.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 10 21 2 0.10 1 4 0.19 .250 1 0.05 6.0 0.3
Away 9 21 1 0.05 0 3 0.14 .333 3 0.14 4.0 0.2
Neutral 5 11 4 0.36 0 2 0.18 2.000 1 0.09 11.0 1.0
                         
Wins 22 49 7 0.14 1 9 0.18 .667 5 0.10 21.0 0.4
Losses 2 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
                         
September 12 31 5 0.16 1 4 0.13 1.000 4 0.13 18.0 0.6
October 10 18 2 0.11 0 5 0.28 .400 1 0.06 3.0 0.2
November 2 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 24 53 51 0.96 0 0 0 0.00
Conference 14 29 34 1.17 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 21 22 1.05 0 0 0 0.00
Away 9 21 18 0.86 0 0 0 0.00
Neutral 5 11 11 1.00 0 0 0 0.00
                 
Wins 22 49 48 0.98 0 0 0 0.00
Losses 2 4 3 0.75 0 0 0 0.00
                 
September 12 31 25 0.81 0 0 0 0.00
October 10 18 23 1.28 0 0 0 0.00
November 2 4 3 0.75 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 53 0 14 0.26 6 43 6
Conference 14 29 0 8 0.28 3 20 2
Exhibition - - - - - - - -
                 
Home 10 21 0 4 0.19 0 24 2
Away 9 21 0 3 0.14 4 15 3
Neutral 5 11 0 7 0.64 2 4 1
                 
Wins 22 49 0 14 0.29 6 40 4
Losses 2 4 0 0 0.00 0 3 2
                 
September 12 31 0 13 0.42 4 24 2
October 10 18 0 1 0.06 2 16 2
November 2 4 0 0 0.00 0 3 2