Chantel Melgen
7
m
24
k/s
0.89
h %
.133
a/s
0.15
b/s
0.03
sa/s
0.80
d/s
2.56
Player Stats
  Overall Conference
Matches 24 14
Sets 75 43
Kills 67 35
Kills per set 0.89 0.81
Errors 37 21
Total Attacks 226 139
Total Attacks per set 3.01 3.23
Hitting Percentage .133 .101
Assists 11 5
Assists per set 0.15 0.12
Service Total Attempts 14 0
Service Aces 60 44
Service Errors 36 18
Service Aces per set 0.80 1.02
Receptions 331 193
Reception Errors 38 12
Digs 192 106
Digs per set 2.56 2.47
Block Solo 2 1
Block Assist 0 0
Block Total 2 1
Blocks per set 0.03 0.02
Block Errors 1 0
Ball Handling Errors 4 3
Points 129.0 80.0
Points per set 1.7 1.9
Matches started 24 14
Recent Results
Date Opponent Result
Oct 21 vs. Bunker Hill Community College W, 3-0
Oct 21 at Massasoit Community College W, 3-0
Oct 29 Massasoit Community College W, 3-0
Oct 29 Community College of Rhode Island W, 3-0
Nov 9 at Century College L, 3-0
Nov 10 vs. Finger Lakes Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 9 at Holyoke Community College W, 3-1 1 4 4 2 12 .167 0 7.0
Sep 9 vs. Roxbury Community College W, 3-0 1 3 4 0 0 - 0 4.0
Sep 14 at Great Bay Community College W, 3-0 1 3 6 0 7 .857 0 10.0
Sep 16 Quinsigamond Community College W, 3-0 1 3 1 0 3 .333 0 5.0
Sep 16 Roxbury Community College W, 3-0 1 3 1 0 4 .250 0 7.0
Sep 19 NHTI W, 3-1 1 4 3 3 13 .000 2 7.0
Sep 23 Bristol Community College W, 3-0 1 3 3 0 4 .750 0 4.0
Sep 23 Holyoke Community College W, 3-0 1 3 1 2 8 -.125 3 7.0
Sep 26 at MassBay Community College W, 3-0 1 3 6 1 17 .294 0 7.0
Sep 27 Southern Maine Community College W, 3-0 1 3 2 1 7 .143 0 3.0
Sep 30 at Bunker Hill Community College W, 3-1 1 4 4 2 14 .143 1 5.0
Sep 30 vs. Massasoit Community College W, 3-0 1 3 1 1 9 .000 0 1.0
Oct 3 at Community College of Rhode Island W, 3-0 1 3 0 1 8 -.125 0 3.0
Oct 7 at Quinsigamond Community College W, 3-0 1 3 2 3 9 -.111 0 2.0
Oct 7 vs. Roxbury Community College W, 3-0 1 3 4 1 8 .375 0 12.0
Oct 10 Community College of Rhode Island W, 3-0 1 3 5 4 22 .045 0 10.0
Oct 12 at NHTI W, 3-0 1 3 2 2 10 .000 1 2.0
Oct 14 vs. Bristol Community College   - - - - - - - -
Oct 14 at Holyoke Community College W, 3-1 - - - - - - - -
Oct 17 Great Bay Community College   - - - - - - - -
Oct 19 MassBay Community College W, 3-0 1 3 2 2 7 .000 0 6.0
Oct 21 vs. Bunker Hill Community College W, 3-0 1 3 2 2 17 .000 1 4.0
Oct 21 at Massasoit Community College W, 3-0 1 3 3 2 9 .111 0 7.0
Oct 29 Massasoit Community College W, 3-0 1 3 4 1 8 .375 0 5.0
Oct 29 Community College of Rhode Island W, 3-0 1 3 3 2 12 .083 0 7.0
Nov 9 at Century College L, 3-0 1 3 1 2 7 -.143 0 1.0
Nov 10 vs. Finger Lakes Community College L, 3-0 1 3 3 3 11 .000 3 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 9 at Holyoke Community College W, 3-1 1 4 13 0 0 0 0 0
Sep 9 vs. Roxbury Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 14 at Great Bay Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 16 Quinsigamond Community College W, 3-0 1 3 4 0 0 0 0 0
Sep 16 Roxbury Community College W, 3-0 1 3 7 0 0 0 0 0
Sep 19 NHTI W, 3-1 1 4 15 1 0 0 1 0
Sep 23 Bristol Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 23 Holyoke Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 26 at MassBay Community College W, 3-0 1 3 5 0 0 0 0 1
Sep 27 Southern Maine Community College W, 3-0 1 3 11 0 0 0 0 0
Sep 30 at Bunker Hill Community College W, 3-1 1 4 11 0 0 0 0 2
Sep 30 vs. Massasoit Community College W, 3-0 1 3 13 0 0 0 0 0
Oct 3 at Community College of Rhode Island W, 3-0 1 3 12 0 0 0 0 0
Oct 7 at Quinsigamond Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 7 vs. Roxbury Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 10 Community College of Rhode Island W, 3-0 1 3 14 1 0 0 1 0
Oct 12 at NHTI W, 3-0 1 3 15 0 0 0 0 1
Oct 14 vs. Bristol Community College   - - - - - - - -
Oct 14 at Holyoke Community College W, 3-1 - - - - - - - -
Oct 17 Great Bay Community College   - - - - - - - -
Oct 19 MassBay Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 21 vs. Bunker Hill Community College W, 3-0 1 3 10 0 0 0 0 0
Oct 21 at Massasoit Community College W, 3-0 1 3 7 0 0 0 0 0
Oct 29 Massasoit Community College W, 3-0 1 3 8 0 0 0 0 0
Oct 29 Community College of Rhode Island W, 3-0 1 3 7 0 0 0 0 0
Nov 9 at Century College L, 3-0 1 3 11 0 0 1 0 0
Nov 10 vs. Finger Lakes Community College L, 3-0 1 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 9 at Holyoke Community College W, 3-1 1 4 0 3 3 19 2
Sep 9 vs. Roxbury Community College W, 3-0 1 3 0 0 0 0 0
Sep 14 at Great Bay Community College W, 3-0 1 3 0 4 2 6 0
Sep 16 Quinsigamond Community College W, 3-0 1 3 0 4 1 0 0
Sep 16 Roxbury Community College W, 3-0 1 3 0 6 2 2 0
Sep 19 NHTI W, 3-1 1 4 0 3 3 12 1
Sep 23 Bristol Community College W, 3-0 1 3 0 1 1 5 0
Sep 23 Holyoke Community College W, 3-0 1 3 0 6 3 14 0
Sep 26 at MassBay Community College W, 3-0 1 3 0 1 0 8 1
Sep 27 Southern Maine Community College W, 3-0 1 3 0 1 2 18 2
Sep 30 at Bunker Hill Community College W, 3-1 1 4 0 1 1 38 3
Sep 30 vs. Massasoit Community College W, 3-0 1 3 0 0 1 15 3
Oct 3 at Community College of Rhode Island W, 3-0 1 3 0 3 0 23 4
Oct 7 at Quinsigamond Community College W, 3-0 1 3 0 0 2 9 0
Oct 7 vs. Roxbury Community College W, 3-0 1 3 0 8 1 6 0
Oct 10 Community College of Rhode Island W, 3-0 1 3 0 4 2 24 0
Oct 12 at NHTI W, 3-0 1 3 0 0 1 0 1
Oct 14 vs. Bristol Community College   - - - - - - -
Oct 14 at Holyoke Community College W, 3-1 - - - - - - -
Oct 17 Great Bay Community College   - - - - - - -
Oct 19 MassBay Community College W, 3-0 1 3 0 4 1 13 0
Oct 21 vs. Bunker Hill Community College W, 3-0 1 3 0 2 1 22 1
Oct 21 at Massasoit Community College W, 3-0 1 3 0 4 2 14 0
Oct 29 Massasoit Community College W, 3-0 1 3 0 1 1 13 1
Oct 29 Community College of Rhode Island W, 3-0 1 3 0 4 1 16 1
Nov 9 at Century College L, 3-0 1 3 6 0 1 29 7
Nov 10 vs. Finger Lakes Community College L, 3-0 1 3 8 0 4 25 11
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 75 67 0.89 37 226 3.01 .133 11 0.15 129.0 1.7
Conference 14 43 35 0.81 21 139 3.23 .101 5 0.12 80.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 10 31 25 0.81 15 88 2.84 .114 5 0.16 61.0 2.0
Away 9 29 28 0.97 15 93 3.21 .140 2 0.07 44.0 1.5
Neutral 5 15 14 0.93 7 45 3.00 .156 4 0.27 24.0 1.6
                         
Wins 22 69 63 0.91 32 208 3.01 .149 8 0.12 125.0 1.8
Losses 2 6 4 0.67 5 18 3.00 -.056 3 0.50 4.0 0.7
                         
September 12 39 36 0.92 12 98 2.51 .245 6 0.15 67.0 1.7
October 10 30 27 0.90 20 110 3.67 .064 2 0.07 58.0 1.9
November 2 6 4 0.67 5 18 3.00 -.056 3 0.50 4.0 0.7
  m s digs d/s bs ba tot b/s
Total 24 75 192 2.56 2 0 2 0.03
Conference 14 43 106 2.47 1 0 1 0.02
Exhibition - - - - - - - -
                 
Home 10 31 79 2.55 2 0 2 0.06
Away 9 29 82 2.83 0 0 0 0.00
Neutral 5 15 31 2.07 0 0 0 0.00
                 
Wins 22 69 181 2.62 2 0 2 0.03
Losses 2 6 11 1.83 0 0 0 0.00
                 
September 12 39 93 2.38 1 0 1 0.03
October 10 30 88 2.93 1 0 1 0.03
November 2 6 11 1.83 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 75 14 60 0.80 36 331 38
Conference 14 43 0 44 1.02 18 193 12
Exhibition - - - - - - - -
                 
Home 10 31 0 34 1.10 17 117 5
Away 9 29 6 16 0.55 12 146 18
Neutral 5 15 8 10 0.67 7 68 15
                 
Wins 22 69 0 60 0.87 31 277 20
Losses 2 6 14 0 0.00 5 54 18
                 
September 12 39 0 30 0.77 19 137 12
October 10 30 0 30 1.00 12 140 8
November 2 6 14 0 0.00 5 54 18