m
24
k/s
1.29
h %
.145
a/s
4.29
b/s
0.04
sa/s
1.75
d/s
1.76
Player Stats
  Overall Conference
Matches 24 14
Sets 75 43
Kills 97 57
Kills per set 1.29 1.33
Errors 56 24
Total Attacks 283 139
Total Attacks per set 3.77 3.23
Hitting Percentage .145 .237
Assists 322 208
Assists per set 4.29 4.84
Service Total Attempts 19 0
Service Aces 131 81
Service Errors 35 21
Service Aces per set 1.75 1.88
Receptions 65 32
Reception Errors 5 2
Digs 132 62
Digs per set 1.76 1.44
Block Solo 1 1
Block Assist 2 2
Block Total 3 3
Blocks per set 0.04 0.07
Block Errors 1 0
Ball Handling Errors 5 4
Points 230.0 140.0
Points per set 3.1 3.3
Matches started 24 14
Recent Results
Date Opponent Result
Oct 21 vs. Bunker Hill Community College W, 3-0
Oct 21 at Massasoit Community College W, 3-0
Oct 29 Massasoit Community College W, 3-0
Oct 29 Community College of Rhode Island W, 3-0
Nov 9 at Century College L, 3-0
Nov 10 vs. Finger Lakes Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 9 at Holyoke Community College W, 3-1 1 4 7 8 21 -.048 18 11.0
Sep 9 vs. Roxbury Community College W, 3-0 1 3 2 0 0 - 0 2.0
Sep 14 at Great Bay Community College W, 3-0 1 3 0 2 5 -.400 14 12.0
Sep 16 Quinsigamond Community College W, 3-0 1 3 1 0 4 .250 15 18.0
Sep 16 Roxbury Community College W, 3-0 1 3 2 0 2 1.000 13 14.0
Sep 19 NHTI W, 3-1 1 4 7 6 19 .053 18 16.0
Sep 23 Bristol Community College W, 3-0 1 3 4 1 5 .600 19 9.0
Sep 23 Holyoke Community College W, 3-0 1 3 3 2 10 .100 3 7.0
Sep 26 at MassBay Community College W, 3-0 1 3 3 5 10 -.200 16 8.0
Sep 27 Southern Maine Community College W, 3-0 1 3 4 3 11 .091 13 9.0
Sep 30 at Bunker Hill Community College W, 3-1 1 4 8 4 23 .174 20 13.0
Sep 30 vs. Massasoit Community College W, 3-0 1 3 6 2 12 .333 19 7.0
Oct 3 at Community College of Rhode Island W, 3-0 1 3 3 3 21 .000 15 8.5
Oct 7 at Quinsigamond Community College W, 3-0 1 3 4 1 6 .500 12 8.0
Oct 7 vs. Roxbury Community College W, 3-0 1 3 3 0 3 1.000 12 13.0
Oct 10 Community College of Rhode Island W, 3-0 1 3 4 3 15 .067 17 10.5
Oct 12 at NHTI W, 3-0 1 3 5 3 27 .074 18 5.0
Oct 14 vs. Bristol Community College   - - - - - - - -
Oct 14 at Holyoke Community College W, 3-1 - - - - - - - -
Oct 17 Great Bay Community College   - - - - - - - -
Oct 19 MassBay Community College W, 3-0 1 3 4 0 9 .444 15 6.0
Oct 21 vs. Bunker Hill Community College W, 3-0 1 3 8 2 11 .545 18 10.0
Oct 21 at Massasoit Community College W, 3-0 1 3 4 1 8 .375 14 8.0
Oct 29 Massasoit Community College W, 3-0 1 3 8 1 9 .778 14 24.0
Oct 29 Community College of Rhode Island W, 3-0 1 3 4 2 9 .222 10 6.0
Nov 9 at Century College L, 3-0 1 3 1 1 23 .000 7 2.0
Nov 10 vs. Finger Lakes Community College L, 3-0 1 3 2 6 20 -.200 2 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 9 at Holyoke Community College W, 3-1 1 4 2 0 0 0 0 0
Sep 9 vs. Roxbury Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 14 at Great Bay Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 16 Quinsigamond Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 16 Roxbury Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 19 NHTI W, 3-1 1 4 13 0 0 0 0 0
Sep 23 Bristol Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 23 Holyoke Community College W, 3-0 1 3 3 0 0 0 0 1
Sep 26 at MassBay Community College W, 3-0 1 3 2 0 0 0 0 1
Sep 27 Southern Maine Community College W, 3-0 1 3 14 0 0 0 0 0
Sep 30 at Bunker Hill Community College W, 3-1 1 4 13 1 0 0 1 1
Sep 30 vs. Massasoit Community College W, 3-0 1 3 4 0 0 0 0 0
Oct 3 at Community College of Rhode Island W, 3-0 1 3 8 0 1 0 1 0
Oct 7 at Quinsigamond Community College W, 3-0 1 3 3 0 0 0 0 0
Oct 7 vs. Roxbury Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 10 Community College of Rhode Island W, 3-0 1 3 5 0 1 0 1 0
Oct 12 at NHTI W, 3-0 1 3 13 0 0 0 0 1
Oct 14 vs. Bristol Community College   - - - - - - - -
Oct 14 at Holyoke Community College W, 3-1 - - - - - - - -
Oct 17 Great Bay Community College   - - - - - - - -
Oct 19 MassBay Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 21 vs. Bunker Hill Community College W, 3-0 1 3 9 0 0 0 0 1
Oct 21 at Massasoit Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 29 Massasoit Community College W, 3-0 1 3 2 0 0 0 0 0
Oct 29 Community College of Rhode Island W, 3-0 1 3 5 0 0 0 0 0
Nov 9 at Century College L, 3-0 1 3 5 0 0 1 0 0
Nov 10 vs. Finger Lakes Community College L, 3-0 1 3 10 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 9 at Holyoke Community College W, 3-1 1 4 0 4 3 2 0
Sep 9 vs. Roxbury Community College W, 3-0 1 3 0 0 0 0 0
Sep 14 at Great Bay Community College W, 3-0 1 3 0 12 2 1 0
Sep 16 Quinsigamond Community College W, 3-0 1 3 0 17 2 0 0
Sep 16 Roxbury Community College W, 3-0 1 3 0 12 2 1 0
Sep 19 NHTI W, 3-1 1 4 0 9 3 3 0
Sep 23 Bristol Community College W, 3-0 1 3 0 5 3 5 1
Sep 23 Holyoke Community College W, 3-0 1 3 0 4 0 3 0
Sep 26 at MassBay Community College W, 3-0 1 3 0 5 1 3 0
Sep 27 Southern Maine Community College W, 3-0 1 3 0 5 1 0 0
Sep 30 at Bunker Hill Community College W, 3-1 1 4 0 4 3 8 0
Sep 30 vs. Massasoit Community College W, 3-0 1 3 0 1 2 0 0
Oct 3 at Community College of Rhode Island W, 3-0 1 3 0 5 0 1 0
Oct 7 at Quinsigamond Community College W, 3-0 1 3 0 4 1 1 0
Oct 7 vs. Roxbury Community College W, 3-0 1 3 0 10 0 0 0
Oct 10 Community College of Rhode Island W, 3-0 1 3 0 6 2 2 0
Oct 12 at NHTI W, 3-0 1 3 0 0 1 0 0
Oct 14 vs. Bristol Community College   - - - - - - -
Oct 14 at Holyoke Community College W, 3-1 - - - - - - -
Oct 17 Great Bay Community College   - - - - - - -
Oct 19 MassBay Community College W, 3-0 1 3 0 2 1 4 0
Oct 21 vs. Bunker Hill Community College W, 3-0 1 3 0 2 2 2 1
Oct 21 at Massasoit Community College W, 3-0 1 3 0 4 2 2 0
Oct 29 Massasoit Community College W, 3-0 1 3 0 16 1 2 0
Oct 29 Community College of Rhode Island W, 3-0 1 3 0 2 2 3 0
Nov 9 at Century College L, 3-0 1 3 11 1 0 6 1
Nov 10 vs. Finger Lakes Community College L, 3-0 1 3 8 1 1 16 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 75 97 1.29 56 283 3.77 .145 322 4.29 230.0 3.1
Conference 14 43 57 1.33 24 139 3.23 .237 208 4.84 140.0 3.3
Exhibition - - - - - - - - - - - -
                         
Home 10 31 41 1.32 18 93 3.00 .247 137 4.42 119.5 3.9
Away 9 29 35 1.21 28 144 4.97 .049 134 4.62 75.5 2.6
Neutral 5 15 21 1.40 10 46 3.07 .239 51 3.40 35.0 2.3
                         
Wins 22 69 94 1.36 49 240 3.48 .188 313 4.54 225.0 3.3
Losses 2 6 3 0.50 7 43 7.17 -.093 9 1.50 5.0 0.8
                         
September 12 39 47 1.21 33 122 3.13 .115 168 4.31 126.0 3.2
October 10 30 47 1.57 16 118 3.93 .263 145 4.83 99.0 3.3
November 2 6 3 0.50 7 43 7.17 -.093 9 1.50 5.0 0.8
  m s digs d/s bs ba tot b/s
Total 24 75 132 1.76 1 2 3 0.04
Conference 14 43 62 1.44 1 2 3 0.07
Exhibition - - - - - - - -
                 
Home 10 31 51 1.65 0 1 1 0.03
Away 9 29 54 1.86 1 1 2 0.07
Neutral 5 15 27 1.80 0 0 0 0.00
                 
Wins 22 69 117 1.70 1 2 3 0.04
Losses 2 6 15 2.50 0 0 0 0.00
                 
September 12 39 61 1.56 1 0 1 0.03
October 10 30 56 1.87 0 2 2 0.07
November 2 6 15 2.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 75 19 131 1.75 35 65 5
Conference 14 43 0 81 1.88 21 32 2
Exhibition - - - - - - - -
                 
Home 10 31 0 78 2.52 17 23 1
Away 9 29 11 39 1.34 13 24 1
Neutral 5 15 8 14 0.93 5 18 3
                 
Wins 22 69 0 129 1.87 34 43 2
Losses 2 6 19 2 0.33 1 22 3
                 
September 12 39 0 78 2.00 22 26 1
October 10 30 0 51 1.70 12 17 1
November 2 6 19 2 0.33 1 22 3