m
19
k/s
0.70
h %
.084
a/s
1.40
b/s
0.09
sa/s
0.66
d/s
2.16
Player Stats
  Overall Conference
Matches 19 15
Sets 70 52
Kills 49 35
Kills per set 0.70 0.67
Errors 33 28
Total Attacks 191 150
Total Attacks per set 2.73 2.88
Hitting Percentage .084 .047
Assists 98 74
Assists per set 1.40 1.42
Service Total Attempts 0 0
Service Aces 46 41
Service Errors 46 38
Service Aces per set 0.66 0.79
Receptions 186 137
Reception Errors 22 19
Digs 151 101
Digs per set 2.16 1.94
Block Solo 2 1
Block Assist 4 0
Block Total 6 1
Blocks per set 0.09 0.02
Block Errors 0 0
Ball Handling Errors 15 6
Points 99.0 77.0
Points per set 1.4 1.5
Matches started 19 15
Recent Results
Date Opponent Result
Oct 15 at Community College of Rhode Island W, 3-2
Oct 19 vs. Bristol Community College W, 3-0
Oct 19 at Holyoke Community College L, 3-1
Oct 26 at Bunker Hill Community College L, 3-0
Oct 26 vs. Massasoit Community College W, 3-1
Nov 2 vs. Bunker Hill Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 10 at Southern Maine Community College L, 3-1 1 4 0 0 1 .000 6 1.5
Sep 17 at MassBay Community College W, 3-0 1 3 4 0 9 .444 17 11.0
Sep 21 Roxbury Community College W, 3-0 1 2 1 3 7 -.286 4 4.0
Sep 21 Quinsigamond Community College W, 3-1 1 4 5 3 13 .154 0 5.0
Sep 26 Southern Maine Community College L, 3-0 - - - - - - - -
Sep 28 Bristol Community College W, 3-1 1 4 2 2 7 .000 7 5.0
Sep 28 Holyoke Community College L, 3-1 1 4 4 5 12 -.083 4 6.0
Oct 1 MassBay Community College W, 3-0 1 3 1 3 10 -.200 3 9.0
Oct 3 at New Hampshire Tech W, 3-2 1 5 5 3 14 .143 7 7.5
Oct 5 at Bunker Hill Community College L, 3-0 1 3 1 1 6 .000 5 2.0
Oct 5 at Massasoit Community College W, 3-0 - - - - - - - -
Oct 8 Community College of Rhode Island L, 3-1 1 4 1 2 8 -.125 1 4.0
Oct 10 New Hampshire Tech W, 3-2 1 5 3 1 16 .125 6 5.0
Oct 12 at Quinsigamond Community College W, 3-0 1 3 1 1 6 .000 3 2.0
Oct 12 vs. Roxbury Community College W, 3-0 1 3 4 0 8 .500 3 8.0
Oct 15 at Community College of Rhode Island W, 3-2 1 5 0 1 9 -.111 2 2.0
Oct 19 vs. Bristol Community College W, 3-0 1 3 4 1 7 .429 6 7.0
Oct 19 at Holyoke Community College L, 3-1 1 4 1 0 4 .250 12 4.0
Oct 26 at Bunker Hill Community College L, 3-0 1 3 3 2 16 .063 2 3.0
Oct 26 vs. Massasoit Community College W, 3-1 1 4 3 4 28 -.036 5 5.0
Nov 2 vs. Bunker Hill Community College L, 3-1 1 4 6 1 10 .500 5 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 10 at Southern Maine Community College L, 3-1 1 4 8 0 1 0 1 1
Sep 17 at MassBay Community College W, 3-0 1 3 5 0 0 0 0 0
Sep 21 Roxbury Community College W, 3-0 1 2 3 0 0 0 0 0
Sep 21 Quinsigamond Community College W, 3-1 1 4 2 0 0 0 0 0
Sep 26 Southern Maine Community College L, 3-0 - - - - - - - -
Sep 28 Bristol Community College W, 3-1 1 4 11 1 0 0 1 3
Sep 28 Holyoke Community College L, 3-1 1 4 16 0 0 0 0 1
Oct 1 MassBay Community College W, 3-0 1 3 3 0 0 0 0 1
Oct 3 at New Hampshire Tech W, 3-2 1 5 8 0 3 0 3 3
Oct 5 at Bunker Hill Community College L, 3-0 1 3 7 0 0 0 0 0
Oct 5 at Massasoit Community College W, 3-0 - - - - - - - -
Oct 8 Community College of Rhode Island L, 3-1 1 4 7 0 0 0 0 0
Oct 10 New Hampshire Tech W, 3-2 1 5 21 0 0 0 0 3
Oct 12 at Quinsigamond Community College W, 3-0 1 3 2 0 0 0 0 0
Oct 12 vs. Roxbury Community College W, 3-0 1 3 2 0 0 0 0 0
Oct 15 at Community College of Rhode Island W, 3-2 1 5 5 0 0 0 0 0
Oct 19 vs. Bristol Community College W, 3-0 1 3 7 0 0 0 0 0
Oct 19 at Holyoke Community College L, 3-1 1 4 13 0 0 0 0 0
Oct 26 at Bunker Hill Community College L, 3-0 1 3 7 0 0 0 0 0
Oct 26 vs. Massasoit Community College W, 3-1 1 4 11 0 0 0 0 1
Nov 2 vs. Bunker Hill Community College L, 3-1 1 4 13 1 0 0 1 2
Date Opponent Score ms s ta sa se r re
Sep 10 at Southern Maine Community College L, 3-1 1 4 0 1 2 9 1
Sep 17 at MassBay Community College W, 3-0 1 3 0 7 5 4 0
Sep 21 Roxbury Community College W, 3-0 1 2 0 3 3 2 0
Sep 21 Quinsigamond Community College W, 3-1 1 4 0 0 2 9 3
Sep 26 Southern Maine Community College L, 3-0 - - - - - - -
Sep 28 Bristol Community College W, 3-1 1 4 0 2 3 12 4
Sep 28 Holyoke Community College L, 3-1 1 4 0 2 2 19 0
Oct 1 MassBay Community College W, 3-0 1 3 0 8 4 1 1
Oct 3 at New Hampshire Tech W, 3-2 1 5 0 1 1 9 0
Oct 5 at Bunker Hill Community College L, 3-0 1 3 0 1 1 8 2
Oct 5 at Massasoit Community College W, 3-0 - - - - - - -
Oct 8 Community College of Rhode Island L, 3-1 1 4 0 3 4 12 3
Oct 10 New Hampshire Tech W, 3-2 1 5 0 2 2 11 0
Oct 12 at Quinsigamond Community College W, 3-0 1 3 0 1 1 2 0
Oct 12 vs. Roxbury Community College W, 3-0 1 3 0 4 2 3 0
Oct 15 at Community College of Rhode Island W, 3-2 1 5 0 2 1 11 2
Oct 19 vs. Bristol Community College W, 3-0 1 3 0 3 1 5 1
Oct 19 at Holyoke Community College L, 3-1 1 4 0 3 5 20 2
Oct 26 at Bunker Hill Community College L, 3-0 1 3 0 0 2 10 1
Oct 26 vs. Massasoit Community College W, 3-1 1 4 0 2 2 19 0
Nov 2 vs. Bunker Hill Community College L, 3-1 1 4 0 1 3 20 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 70 49 0.70 33 191 2.73 .084 98 1.40 99.0 1.4
Conference 15 52 35 0.67 28 150 2.88 .047 74 1.42 77.0 1.5
Exhibition - - - - - - - - - - - -
                         
Home 7 26 17 0.65 19 73 2.81 -.027 25 0.96 38.0 1.5
Away 8 30 15 0.50 8 65 2.17 .108 54 1.80 33.0 1.1
Neutral 4 14 17 1.21 6 53 3.79 .208 19 1.36 28.0 2.0
                         
Wins 12 44 33 0.75 22 134 3.05 .082 63 1.43 70.5 1.6
Losses 7 26 16 0.62 11 57 2.19 .088 35 1.35 28.5 1.1
                         
September 6 21 16 0.76 13 49 2.33 .061 38 1.81 32.5 1.5
October 12 45 27 0.60 19 132 2.93 .061 55 1.22 58.5 1.3
November 1 4 6 1.50 1 10 2.50 .500 5 1.25 8.0 2.0
  m s digs d/s bs ba tot b/s
Total 19 70 151 2.16 2 4 6 0.09
Conference 15 52 101 1.94 1 0 1 0.02
Exhibition - - - - - - - -
                 
Home 7 26 63 2.42 1 0 1 0.04
Away 8 30 55 1.83 0 4 4 0.13
Neutral 4 14 33 2.36 1 0 1 0.07
                 
Wins 12 44 80 1.82 1 3 4 0.09
Losses 7 26 71 2.73 1 1 2 0.08
                 
September 6 21 45 2.14 1 1 2 0.10
October 12 45 93 2.07 0 3 3 0.07
November 1 4 13 3.25 1 0 1 0.25
  m s ta sa sa/s se r re
Total 19 70 0 46 0.66 46 186 22
Conference 15 52 0 41 0.79 38 137 19
Exhibition - - - - - - - -
                 
Home 7 26 0 20 0.77 20 66 11
Away 8 30 0 16 0.53 18 73 8
Neutral 4 14 0 10 0.71 8 47 3
                 
Wins 12 44 0 35 0.80 27 88 11
Losses 7 26 0 11 0.42 19 98 11
                 
September 6 21 0 15 0.71 17 55 8
October 12 45 0 30 0.67 26 111 12
November 1 4 0 1 0.25 3 20 2