m
19
k/s
1.14
h %
.055
a/s
0.20
b/s
0.00
sa/s
0.79
d/s
1.86
Player Stats
  Overall Conference
Matches 19 15
Sets 71 53
Kills 81 64
Kills per set 1.14 1.21
Errors 59 41
Total Attacks 397 287
Total Attacks per set 5.59 5.42
Hitting Percentage .055 .080
Assists 14 11
Assists per set 0.20 0.21
Service Total Attempts 0 0
Service Aces 56 48
Service Errors 46 35
Service Aces per set 0.79 0.91
Receptions 237 170
Reception Errors 26 17
Digs 132 81
Digs per set 1.86 1.53
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 137.0 112.0
Points per set 1.9 2.1
Matches started 19 15
Recent Results
Date Opponent Result
Oct 15 at Community College of Rhode Island W, 3-2
Oct 19 vs. Bristol Community College W, 3-0
Oct 19 at Holyoke Community College L, 3-1
Oct 26 at Bunker Hill Community College L, 3-0
Oct 26 vs. Massasoit Community College W, 3-1
Nov 2 vs. Bunker Hill Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 10 at Southern Maine Community College L, 3-1 1 4 4 2 13 .154 0 4.0
Sep 17 at MassBay Community College W, 3-0 1 3 8 5 21 .143 0 11.0
Sep 21 Roxbury Community College W, 3-0 1 3 2 1 13 .077 0 8.0
Sep 21 Quinsigamond Community College W, 3-1 1 4 5 3 12 .167 1 9.0
Sep 26 Southern Maine Community College L, 3-0 - - - - - - - -
Sep 28 Bristol Community College W, 3-1 1 4 4 3 24 .042 1 7.0
Sep 28 Holyoke Community College L, 3-1 1 4 9 4 36 .139 0 13.0
Oct 1 MassBay Community College W, 3-0 1 3 3 4 10 -.100 0 7.0
Oct 3 at New Hampshire Tech W, 3-2 1 5 4 6 37 -.054 2 10.0
Oct 5 at Bunker Hill Community College L, 3-0 1 3 1 2 12 -.083 2 5.0
Oct 5 at Massasoit Community College W, 3-0 - - - - - - - -
Oct 8 Community College of Rhode Island L, 3-1 1 4 6 2 38 .105 3 7.0
Oct 10 New Hampshire Tech W, 3-2 1 5 7 6 38 .026 0 8.0
Oct 12 at Quinsigamond Community College W, 3-0 1 3 3 2 11 .091 2 11.0
Oct 12 vs. Roxbury Community College W, 3-0 1 3 4 1 9 .333 0 5.0
Oct 15 at Community College of Rhode Island W, 3-2 1 5 5 3 16 .125 0 9.0
Oct 19 vs. Bristol Community College W, 3-0 1 3 1 4 17 -.176 0 4.0
Oct 19 at Holyoke Community College L, 3-1 1 4 3 5 22 -.091 0 4.0
Oct 26 at Bunker Hill Community College L, 3-0 1 3 1 2 14 -.071 0 2.0
Oct 26 vs. Massasoit Community College W, 3-1 1 4 9 0 32 .281 2 10.0
Nov 2 vs. Bunker Hill Community College L, 3-1 1 4 2 4 22 -.091 1 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 10 at Southern Maine Community College L, 3-1 1 4 10 0 0 0 0 0
Sep 17 at MassBay Community College W, 3-0 1 3 7 0 0 0 0 0
Sep 21 Roxbury Community College W, 3-0 1 3 5 0 0 0 0 0
Sep 21 Quinsigamond Community College W, 3-1 1 4 3 0 0 0 0 0
Sep 26 Southern Maine Community College L, 3-0 - - - - - - - -
Sep 28 Bristol Community College W, 3-1 1 4 9 0 0 0 0 0
Sep 28 Holyoke Community College L, 3-1 1 4 10 0 0 0 0 0
Oct 1 MassBay Community College W, 3-0 1 3 3 0 0 0 0 0
Oct 3 at New Hampshire Tech W, 3-2 1 5 13 0 0 0 0 0
Oct 5 at Bunker Hill Community College L, 3-0 1 3 5 0 0 0 0 0
Oct 5 at Massasoit Community College W, 3-0 - - - - - - - -
Oct 8 Community College of Rhode Island L, 3-1 1 4 10 0 0 0 0 0
Oct 10 New Hampshire Tech W, 3-2 1 5 15 0 0 0 0 0
Oct 12 at Quinsigamond Community College W, 3-0 1 3 2 0 0 0 0 0
Oct 12 vs. Roxbury Community College W, 3-0 1 3 3 0 0 0 0 0
Oct 15 at Community College of Rhode Island W, 3-2 1 5 6 0 0 0 0 0
Oct 19 vs. Bristol Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 19 at Holyoke Community College L, 3-1 1 4 5 0 0 0 0 1
Oct 26 at Bunker Hill Community College L, 3-0 1 3 3 0 0 0 0 0
Oct 26 vs. Massasoit Community College W, 3-1 1 4 5 0 0 0 0 0
Nov 2 vs. Bunker Hill Community College L, 3-1 1 4 13 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 10 at Southern Maine Community College L, 3-1 1 4 0 0 2 20 1
Sep 17 at MassBay Community College W, 3-0 1 3 0 3 3 7 0
Sep 21 Roxbury Community College W, 3-0 1 3 0 6 2 7 1
Sep 21 Quinsigamond Community College W, 3-1 1 4 0 4 3 8 0
Sep 26 Southern Maine Community College L, 3-0 - - - - - - -
Sep 28 Bristol Community College W, 3-1 1 4 0 3 5 23 5
Sep 28 Holyoke Community College L, 3-1 1 4 0 4 2 15 2
Oct 1 MassBay Community College W, 3-0 1 3 0 4 3 10 3
Oct 3 at New Hampshire Tech W, 3-2 1 5 0 6 3 15 3
Oct 5 at Bunker Hill Community College L, 3-0 1 3 0 4 1 21 0
Oct 5 at Massasoit Community College W, 3-0 - - - - - - -
Oct 8 Community College of Rhode Island L, 3-1 1 4 0 1 0 13 1
Oct 10 New Hampshire Tech W, 3-2 1 5 0 1 3 15 2
Oct 12 at Quinsigamond Community College W, 3-0 1 3 0 8 2 10 0
Oct 12 vs. Roxbury Community College W, 3-0 1 3 0 1 3 7 0
Oct 15 at Community College of Rhode Island W, 3-2 1 5 0 4 1 13 3
Oct 19 vs. Bristol Community College W, 3-0 1 3 0 3 4 5 0
Oct 19 at Holyoke Community College L, 3-1 1 4 0 1 4 9 0
Oct 26 at Bunker Hill Community College L, 3-0 1 3 0 1 0 13 2
Oct 26 vs. Massasoit Community College W, 3-1 1 4 0 1 2 9 0
Nov 2 vs. Bunker Hill Community College L, 3-1 1 4 0 1 3 17 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 71 81 1.14 59 397 5.59 .055 14 0.20 137.0 1.9
Conference 15 53 64 1.21 41 287 5.42 .080 11 0.21 112.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 7 27 36 1.33 23 171 6.33 .076 5 0.19 59.0 2.2
Away 8 30 29 0.97 27 146 4.87 .014 6 0.20 56.0 1.9
Neutral 4 14 16 1.14 9 80 5.71 .087 3 0.21 22.0 1.6
                         
Wins 12 45 55 1.22 38 240 5.33 .071 8 0.18 99.0 2.2
Losses 7 26 26 1.00 21 157 6.04 .032 6 0.23 38.0 1.5
                         
September 6 22 32 1.45 18 119 5.41 .118 2 0.09 52.0 2.4
October 12 45 47 1.04 37 256 5.69 .039 11 0.24 82.0 1.8
November 1 4 2 0.50 4 22 5.50 -.091 1 0.25 3.0 0.8
  m s digs d/s bs ba tot b/s
Total 19 71 132 1.86 0 0 0 0.00
Conference 15 53 81 1.53 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 27 55 2.04 0 0 0 0.00
Away 8 30 51 1.70 0 0 0 0.00
Neutral 4 14 26 1.86 0 0 0 0.00
                 
Wins 12 45 76 1.69 0 0 0 0.00
Losses 7 26 56 2.15 0 0 0 0.00
                 
September 6 22 44 2.00 0 0 0 0.00
October 12 45 75 1.67 0 0 0 0.00
November 1 4 13 3.25 0 0 0 0.00
  m s ta sa sa/s se r re
Total 19 71 0 56 0.79 46 237 26
Conference 15 53 0 48 0.91 35 170 17
Exhibition - - - - - - - -
                 
Home 7 27 0 23 0.85 18 91 14
Away 8 30 0 27 0.90 16 108 9
Neutral 4 14 0 6 0.43 12 38 3
                 
Wins 12 45 0 44 0.98 34 129 17
Losses 7 26 0 12 0.46 12 108 9
                 
September 6 22 0 20 0.91 17 80 9
October 12 45 0 35 0.78 26 140 14
November 1 4 0 1 0.25 3 17 3