m
19
k/s
0.28
h %
.049
a/s
0.31
b/s
0.04
sa/s
0.52
d/s
1.56
Player Stats
  Overall Conference
Matches 19 15
Sets 71 53
Kills 20 16
Kills per set 0.28 0.30
Errors 16 11
Total Attacks 82 61
Total Attacks per set 1.15 1.15
Hitting Percentage .049 .082
Assists 22 19
Assists per set 0.31 0.36
Service Total Attempts 0 0
Service Aces 37 35
Service Errors 24 20
Service Aces per set 0.52 0.66
Receptions 204 152
Reception Errors 34 26
Digs 111 66
Digs per set 1.56 1.25
Block Solo 1 0
Block Assist 2 1
Block Total 3 1
Blocks per set 0.04 0.02
Block Errors 0 0
Ball Handling Errors 3 0
Points 59.0 51.5
Points per set 0.8 1.0
Matches started 19 15
Recent Results
Date Opponent Result
Oct 15 at Community College of Rhode Island W, 3-2
Oct 19 vs. Bristol Community College W, 3-0
Oct 19 at Holyoke Community College L, 3-1
Oct 26 at Bunker Hill Community College L, 3-0
Oct 26 vs. Massasoit Community College W, 3-1
Nov 2 vs. Bunker Hill Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 10 at Southern Maine Community College L, 3-1 1 4 0 2 7 -.286 0 0.0
Sep 17 at MassBay Community College W, 3-0 1 3 2 0 6 .333 1 6.0
Sep 21 Roxbury Community College W, 3-0 1 3 0 1 2 -.500 1 3.0
Sep 21 Quinsigamond Community College W, 3-1 1 4 2 1 3 .333 0 11.0
Sep 26 Southern Maine Community College L, 3-0 - - - - - - - -
Sep 28 Bristol Community College W, 3-1 1 4 0 0 2 .000 3 1.0
Sep 28 Holyoke Community College L, 3-1 1 4 1 0 4 .250 0 1.0
Oct 1 MassBay Community College W, 3-0 1 3 0 0 1 .000 1 2.0
Oct 3 at New Hampshire Tech W, 3-2 1 5 0 1 3 -.333 1 1.5
Oct 5 at Bunker Hill Community College L, 3-0 1 3 1 1 3 .000 3 2.0
Oct 5 at Massasoit Community College W, 3-0 - - - - - - - -
Oct 8 Community College of Rhode Island L, 3-1 1 4 1 0 3 .333 1 2.5
Oct 10 New Hampshire Tech W, 3-2 1 5 3 0 6 .500 1 5.0
Oct 12 at Quinsigamond Community College W, 3-0 1 3 1 1 4 .000 0 4.0
Oct 12 vs. Roxbury Community College W, 3-0 1 3 1 1 3 .000 0 2.0
Oct 15 at Community College of Rhode Island W, 3-2 1 5 1 0 5 .200 1 2.0
Oct 19 vs. Bristol Community College W, 3-0 1 3 0 0 1 .000 2 2.0
Oct 19 at Holyoke Community College L, 3-1 1 4 1 2 5 -.200 0 5.0
Oct 26 at Bunker Hill Community College L, 3-0 1 3 1 1 8 .000 2 1.0
Oct 26 vs. Massasoit Community College W, 3-1 1 4 4 3 11 .091 4 7.0
Nov 2 vs. Bunker Hill Community College L, 3-1 1 4 1 2 5 -.200 1 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 10 at Southern Maine Community College L, 3-1 1 4 10 0 0 0 0 2
Sep 17 at MassBay Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 21 Roxbury Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 21 Quinsigamond Community College W, 3-1 1 4 2 0 0 0 0 0
Sep 26 Southern Maine Community College L, 3-0 - - - - - - - -
Sep 28 Bristol Community College W, 3-1 1 4 13 0 0 0 0 0
Sep 28 Holyoke Community College L, 3-1 1 4 5 0 0 0 0 0
Oct 1 MassBay Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 3 at New Hampshire Tech W, 3-2 1 5 13 1 1 0 2 0
Oct 5 at Bunker Hill Community College L, 3-0 1 3 4 0 0 0 0 0
Oct 5 at Massasoit Community College W, 3-0 - - - - - - - -
Oct 8 Community College of Rhode Island L, 3-1 1 4 7 0 1 0 1 0
Oct 10 New Hampshire Tech W, 3-2 1 5 12 0 0 0 0 0
Oct 12 at Quinsigamond Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 12 vs. Roxbury Community College W, 3-0 1 3 0 0 0 0 0 0
Oct 15 at Community College of Rhode Island W, 3-2 1 5 5 0 0 0 0 0
Oct 19 vs. Bristol Community College W, 3-0 1 3 3 0 0 0 0 0
Oct 19 at Holyoke Community College L, 3-1 1 4 7 0 0 0 0 0
Oct 26 at Bunker Hill Community College L, 3-0 1 3 6 0 0 0 0 0
Oct 26 vs. Massasoit Community College W, 3-1 1 4 7 0 0 0 0 0
Nov 2 vs. Bunker Hill Community College L, 3-1 1 4 10 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Sep 10 at Southern Maine Community College L, 3-1 1 4 0 0 2 8 0
Sep 17 at MassBay Community College W, 3-0 1 3 0 4 1 6 3
Sep 21 Roxbury Community College W, 3-0 1 3 0 3 2 4 0
Sep 21 Quinsigamond Community College W, 3-1 1 4 0 9 3 3 1
Sep 26 Southern Maine Community College L, 3-0 - - - - - - -
Sep 28 Bristol Community College W, 3-1 1 4 0 1 2 16 3
Sep 28 Holyoke Community College L, 3-1 1 4 0 0 1 16 2
Oct 1 MassBay Community College W, 3-0 1 3 0 2 1 8 0
Oct 3 at New Hampshire Tech W, 3-2 1 5 0 0 1 12 0
Oct 5 at Bunker Hill Community College L, 3-0 1 3 0 1 0 9 1
Oct 5 at Massasoit Community College W, 3-0 - - - - - - -
Oct 8 Community College of Rhode Island L, 3-1 1 4 0 1 2 21 2
Oct 10 New Hampshire Tech W, 3-2 1 5 0 2 1 22 5
Oct 12 at Quinsigamond Community College W, 3-0 1 3 0 3 1 6 1
Oct 12 vs. Roxbury Community College W, 3-0 1 3 0 1 1 4 0
Oct 15 at Community College of Rhode Island W, 3-2 1 5 0 1 1 17 5
Oct 19 vs. Bristol Community College W, 3-0 1 3 0 2 0 7 0
Oct 19 at Holyoke Community College L, 3-1 1 4 0 4 2 11 2
Oct 26 at Bunker Hill Community College L, 3-0 1 3 0 0 2 12 3
Oct 26 vs. Massasoit Community College W, 3-1 1 4 0 3 1 12 3
Nov 2 vs. Bunker Hill Community College L, 3-1 1 4 0 0 0 10 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 71 20 0.28 16 82 1.15 .049 22 0.31 59.0 0.8
Conference 15 53 16 0.30 11 61 1.15 .082 19 0.36 51.5 1.0
Exhibition - - - - - - - - - - - -
                         
Home 7 27 7 0.26 2 21 0.78 .238 7 0.26 25.5 0.9
Away 8 30 7 0.23 8 41 1.37 -.024 8 0.27 21.5 0.7
Neutral 4 14 6 0.43 6 20 1.43 .000 7 0.50 12.0 0.9
                         
Wins 12 45 14 0.31 8 47 1.04 .128 15 0.33 46.5 1.0
Losses 7 26 6 0.23 8 35 1.35 -.057 7 0.27 12.5 0.5
                         
September 6 22 5 0.23 4 24 1.09 .042 5 0.23 22.0 1.0
October 12 45 14 0.31 10 53 1.18 .075 16 0.36 36.0 0.8
November 1 4 1 0.25 2 5 1.25 -.200 1 0.25 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 19 71 111 1.56 1 2 3 0.04
Conference 15 53 66 1.25 0 1 1 0.02
Exhibition - - - - - - - -
                 
Home 7 27 43 1.59 0 1 1 0.04
Away 8 30 48 1.60 1 1 2 0.07
Neutral 4 14 20 1.43 0 0 0 0.00
                 
Wins 12 45 62 1.38 1 1 2 0.04
Losses 7 26 49 1.88 0 1 1 0.04
                 
September 6 22 35 1.59 0 0 0 0.00
October 12 45 66 1.47 1 2 3 0.07
November 1 4 10 2.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 19 71 0 37 0.52 24 204 34
Conference 15 53 0 35 0.66 20 152 26
Exhibition - - - - - - - -
                 
Home 7 27 0 18 0.67 12 90 13
Away 8 30 0 13 0.43 10 81 15
Neutral 4 14 0 6 0.43 2 33 6
                 
Wins 12 45 0 31 0.69 15 117 21
Losses 7 26 0 6 0.23 9 87 13
                 
September 6 22 0 17 0.77 11 53 9
October 12 45 0 20 0.44 13 141 22
November 1 4 0 0 0.00 0 10 3