Franchesca Karam

9 Franchesca Karam
Franchesca Karam
  • Height:
    5'10
  • Hometown:
    Seabrook, NH
  • Position:
    OH
  • Year:
    FR
  • High School:
    Bishmizzine
  • m
    20
  • k/s
    0.39
  • h %
    -.020
  • a/s
    0.15
  • b/s
    0.07
  • sa/s
    0.27
  • d/s
    0.81
Player statistics
  Overall Conference
Matches 20 19
Sets 67 64
Kills 26 26
Kills per set 0.39 0.41
Errors 29 25
Total Attacks 147 139
Total Attacks per set 2.19 2.17
Hitting Percentage -.020 .007
Assists 10 6
Assists per set 0.15 0.09
Service Total Attempts 0 0
Service Aces 18 15
Service Errors 20 20
Service Aces per set 0.27 0.23
Receptions 43 37
Reception Errors 7 6
Digs 54 49
Digs per set 0.81 0.77
Block Solo 5 5
Block Assist 0 0
Block Total 5 5
Blocks per set 0.07 0.08
Block Errors 0 0
Ball Handling Errors 2 2
Points 49.0 46.0
Points per set 0.7 0.7
Matches started 20 19
Recent results
Recent Games
Date Opponent Result
Oct 18 at Berkshire Community College W, 3-0
Oct 20 Roxbury Community College W, 3-0
Oct 23 Bunker Hill Community College L, 3-1
Oct 25 Community College of Rhode Island L, 3-0
Oct 28 at Quinsigamond Community College W, 3-0
Oct 31 at Holyoke Community College L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Sep 4 at New Hampshire Tech L, 3-0 1 3 0 4 8 -.500 4 3.0
Sep 11 MassBay Community College W, 3-0 1 3 2 1 9 .111 0 3.0
Sep 13 Holyoke Community College L, 3-0 1 3 3 2 12 .083 0 3.0
Sep 16 Massasoit Community College W, 3-0 1 3 0 1 9 -.111 0 0.0
Sep 18 Roxbury Community College W, 3-0 1 3 0 2 2 -1.000 0 0.0
Sep 20 at Bristol Community College W, 3-1 1 4 1 2 8 -.125 1 1.0
Sep 25 Berkshire Community College W, 3-0 1 3 1 0 4 .250 1 3.0
Sep 27 at Bunker Hill Community College L, 3-0 1 3 1 1 9 .000 0 2.0
Sep 30 at Community College of Rhode Island L, 3-2 1 5 1 0 9 .111 1 1.0
Oct 2 Quinsigamond Community College W, 3-0 1 3 1 1 7 .000 0 2.0
Oct 4 MassBay Community College W, 3-0 1 3 5 1 7 .571 0 8.0
Oct 9 at Holyoke Community College L, 3-0 1 3 1 5 10 -.400 1 2.0
Oct 11 at Massasoit Community College W, 3-0 1 4 0 0 6 .000 1 2.0
Oct 16 Bristol Community College W, 3-2 1 5 3 3 13 .000 0 4.0
Oct 18 at Berkshire Community College W, 3-0 1 3 0 3 6 -.500 0 1.0
Oct 20 Roxbury Community College W, 3-0 1 3 2 1 4 .250 0 4.0
Oct 23 Bunker Hill Community College L, 3-1 1 4 1 0 6 .167 0 4.0
Oct 25 Community College of Rhode Island L, 3-0 1 3 1 1 8 .000 0 2.0
Oct 28 at Quinsigamond Community College W, 3-0 1 3 2 0 7 .286 1 3.0
Oct 31 at Holyoke Community College L, 3-0 1 3 1 1 3 .000 0 1.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 at New Hampshire Tech L, 3-0 1 3 5 0 0 0 0 0
Sep 11 MassBay Community College W, 3-0 1 3 2 0 0 0 0 1
Sep 13 Holyoke Community College L, 3-0 1 3 8 0 0 0 0 1
Sep 16 Massasoit Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 18 Roxbury Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 20 at Bristol Community College W, 3-1 1 4 4 0 0 0 0 0
Sep 25 Berkshire Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 27 at Bunker Hill Community College L, 3-0 1 3 4 0 0 0 0 0
Sep 30 at Community College of Rhode Island L, 3-2 1 5 15 0 0 0 0 0
Oct 2 Quinsigamond Community College W, 3-0 1 3 0 0 0 0 0 0
Oct 4 MassBay Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 9 at Holyoke Community College L, 3-0 1 3 0 0 0 0 0 0
Oct 11 at Massasoit Community College W, 3-0 1 4 3 0 0 0 0 0
Oct 16 Bristol Community College W, 3-2 1 5 2 0 0 0 0 0
Oct 18 at Berkshire Community College W, 3-0 1 3 0 1 0 0 1 0
Oct 20 Roxbury Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 23 Bunker Hill Community College L, 3-1 1 4 2 3 0 0 3 0
Oct 25 Community College of Rhode Island L, 3-0 1 3 2 1 0 0 1 0
Oct 28 at Quinsigamond Community College W, 3-0 1 3 0 0 0 0 0 0
Oct 31 at Holyoke Community College L, 3-0 1 3 0 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Sep 4 at New Hampshire Tech L, 3-0 1 3 0 3 0 6 1
Sep 11 MassBay Community College W, 3-0 1 3 0 1 2 5 1
Sep 13 Holyoke Community College L, 3-0 1 3 0 0 2 8 0
Sep 16 Massasoit Community College W, 3-0 1 3 0 0 0 6 1
Sep 18 Roxbury Community College W, 3-0 1 3 0 0 2 2 0
Sep 20 at Bristol Community College W, 3-1 1 4 0 0 1 4 2
Sep 25 Berkshire Community College W, 3-0 1 3 0 2 1 1 0
Sep 27 at Bunker Hill Community College L, 3-0 1 3 0 1 0 0 0
Sep 30 at Community College of Rhode Island L, 3-2 1 5 0 0 0 3 2
Oct 2 Quinsigamond Community College W, 3-0 1 3 0 1 0 2 0
Oct 4 MassBay Community College W, 3-0 1 3 0 3 2 1 0
Oct 9 at Holyoke Community College L, 3-0 1 3 0 1 1 0 0
Oct 11 at Massasoit Community College W, 3-0 1 4 0 2 0 3 0
Oct 16 Bristol Community College W, 3-2 1 5 0 1 4 0 0
Oct 18 at Berkshire Community College W, 3-0 1 3 0 0 1 0 0
Oct 20 Roxbury Community College W, 3-0 1 3 0 2 2 0 0
Oct 23 Bunker Hill Community College L, 3-1 1 4 0 0 1 1 0
Oct 25 Community College of Rhode Island L, 3-0 1 3 0 0 0 0 0
Oct 28 at Quinsigamond Community College W, 3-0 1 3 0 1 1 1 0
Oct 31 at Holyoke Community College L, 3-0 1 3 0 0 0 0 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 20 67 26 0.39 29 147 2.19 -.020 10 0.15 49.0 0.7
Conference 19 64 26 0.41 25 139 2.17 .007 6 0.09 46.0 0.7
Exhibition - - - - - - - - - - - -
Location
Home 11 36 19 0.53 13 81 2.25 .074 1 0.03 33.0 0.9
Away 9 31 7 0.23 16 66 2.13 -.136 9 0.29 16.0 0.5
Neutral - - - - - - - - - - - -
Result
Wins 12 40 17 0.42 15 82 2.05 .024 4 0.10 31.0 0.8
Losses 8 27 9 0.33 14 65 2.41 -.077 6 0.22 18.0 0.7
Month
September 9 30 9 0.30 13 70 2.33 -.057 7 0.23 16.0 0.5
October 11 37 17 0.46 16 77 2.08 .013 3 0.08 33.0 0.9
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 20 67 54 0.81 5 0 5 0.07
Conference 19 64 49 0.77 5 0 5 0.08
Exhibition - - - - - - - -
Location
Home 11 36 23 0.64 4 0 4 0.11
Away 9 31 31 1.00 1 0 1 0.03
Neutral - - - - - - - -
Result
Wins 12 40 18 0.45 1 0 1 0.03
Losses 8 27 36 1.33 4 0 4 0.15
Month
September 9 30 43 1.43 0 0 0 0.00
October 11 37 11 0.30 5 0 5 0.14
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 20 67 0 18 0.27 20 43 7
Conference 19 64 0 15 0.23 20 37 6
Exhibition - - - - - - - -
Location
Home 11 36 0 10 0.28 16 26 2
Away 9 31 0 8 0.26 4 17 5
Neutral - - - - - - - -
Result
Wins 12 40 0 13 0.33 16 25 4
Losses 8 27 0 5 0.19 4 18 3
Month
September 9 30 0 7 0.23 8 35 7
October 11 37 0 11 0.30 12 8 0