Cherly Brito Rosario
16

Cherly Brito Rosario

m
20
k/s
2.58
h %
.094
a/s
1.87
b/s
0.13
sa/s
0.87
d/s
3.21
Player Stats
  Overall Conference
Matches 20 19
Sets 67 64
Kills 173 165
Kills per set 2.58 2.58
Errors 124 115
Total Attacks 523 486
Total Attacks per set 7.81 7.59
Hitting Percentage .094 .103
Assists 125 122
Assists per set 1.87 1.91
Service Total Attempts 0 0
Service Aces 58 57
Service Errors 44 41
Service Aces per set 0.87 0.89
Receptions 164 149
Reception Errors 18 18
Digs 215 205
Digs per set 3.21 3.20
Block Solo 5 5
Block Assist 4 4
Block Total 9 9
Blocks per set 0.13 0.14
Block Errors 0 0
Ball Handling Errors 9 9
Points 238.0 229.0
Points per set 3.6 3.6
Matches started 19 18
Recent Results
Date Opponent Result
Oct 18 at Berkshire Community College W, 3-0
Oct 20 Roxbury Community College W, 3-0
Oct 23 Bunker Hill Community College L, 3-1
Oct 25 Community College of Rhode Island L, 3-0
Oct 28 at Quinsigamond Community College W, 3-0
Oct 31 at Holyoke Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 4 at New Hampshire Tech L, 3-0 1 3 8 9 37 -.027 3 9.0
Sep 11 MassBay Community College W, 3-0 1 3 10 6 26 .154 0 11.0
Sep 13 Holyoke Community College L, 3-0 1 3 9 10 36 -.028 0 12.0
Sep 16 Massasoit Community College W, 3-0 1 3 11 8 27 .111 3 16.5
Sep 18 Roxbury Community College W, 3-0 1 3 9 1 16 .500 2 12.0
Sep 20 at Bristol Community College W, 3-1 1 4 11 11 30 .000 4 12.0
Sep 25 Berkshire Community College W, 3-0 1 3 8 8 24 .000 2 16.0
Sep 27 at Bunker Hill Community College L, 3-0 1 3 10 12 36 -.056 3 11.0
Sep 30 at Community College of Rhode Island L, 3-2 1 5 9 11 38 -.053 1 13.0
Oct 2 Quinsigamond Community College W, 3-0 1 3 8 3 17 .294 3 13.0
Oct 4 MassBay Community College W, 3-0 1 3 8 3 16 .313 12 12.0
Oct 9 at Holyoke Community College L, 3-0 1 3 3 2 17 .059 5 6.0
Oct 11 at Massasoit Community College W, 3-0 1 4 6 7 24 -.042 11 10.0
Oct 16 Bristol Community College W, 3-2 1 5 15 6 41 .220 16 25.5
Oct 18 at Berkshire Community College W, 3-0 1 3 12 2 18 .556 13 12.0
Oct 20 Roxbury Community College W, 3-0 1 3 7 2 13 .385 13 7.0
Oct 23 Bunker Hill Community College L, 3-1 - 4 10 6 36 .111 10 14.0
Oct 25 Community College of Rhode Island L, 3-0 1 3 8 6 27 .074 8 10.5
Oct 28 at Quinsigamond Community College W, 3-0 1 3 9 7 27 .074 14 12.0
Oct 31 at Holyoke Community College L, 3-0 1 3 2 4 17 -.118 2 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 at New Hampshire Tech L, 3-0 1 3 10 0 0 0 0 0
Sep 11 MassBay Community College W, 3-0 1 3 7 0 0 0 0 0
Sep 13 Holyoke Community College L, 3-0 1 3 21 0 0 0 0 2
Sep 16 Massasoit Community College W, 3-0 1 3 9 0 1 0 1 0
Sep 18 Roxbury Community College W, 3-0 1 3 4 0 0 0 0 1
Sep 20 at Bristol Community College W, 3-1 1 4 20 0 0 0 0 0
Sep 25 Berkshire Community College W, 3-0 1 3 5 0 0 0 0 0
Sep 27 at Bunker Hill Community College L, 3-0 1 3 12 0 0 0 0 0
Sep 30 at Community College of Rhode Island L, 3-2 1 5 25 1 0 0 1 0
Oct 2 Quinsigamond Community College W, 3-0 1 3 7 0 0 0 0 0
Oct 4 MassBay Community College W, 3-0 1 3 5 0 0 0 0 3
Oct 9 at Holyoke Community College L, 3-0 1 3 10 1 0 0 1 0
Oct 11 at Massasoit Community College W, 3-0 1 4 9 1 0 0 1 0
Oct 16 Bristol Community College W, 3-2 1 5 12 1 1 0 2 0
Oct 18 at Berkshire Community College W, 3-0 1 3 4 0 0 0 0 0
Oct 20 Roxbury Community College W, 3-0 1 3 3 0 0 0 0 1
Oct 23 Bunker Hill Community College L, 3-1 - 4 20 0 0 0 0 2
Oct 25 Community College of Rhode Island L, 3-0 1 3 14 1 1 0 2 0
Oct 28 at Quinsigamond Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 31 at Holyoke Community College L, 3-0 1 3 13 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 4 at New Hampshire Tech L, 3-0 1 3 0 1 3 15 0
Sep 11 MassBay Community College W, 3-0 1 3 0 1 4 6 0
Sep 13 Holyoke Community College L, 3-0 1 3 0 3 1 25 3
Sep 16 Massasoit Community College W, 3-0 1 3 0 5 3 19 2
Sep 18 Roxbury Community College W, 3-0 1 3 0 3 5 2 0
Sep 20 at Bristol Community College W, 3-1 1 4 0 1 2 14 3
Sep 25 Berkshire Community College W, 3-0 1 3 0 8 2 4 1
Sep 27 at Bunker Hill Community College L, 3-0 1 3 0 1 3 15 1
Sep 30 at Community College of Rhode Island L, 3-2 1 5 0 3 2 25 3
Oct 2 Quinsigamond Community College W, 3-0 1 3 0 5 4 5 2
Oct 4 MassBay Community College W, 3-0 1 3 0 4 1 1 0
Oct 9 at Holyoke Community College L, 3-0 1 3 0 2 2 8 1
Oct 11 at Massasoit Community College W, 3-0 1 4 0 3 2 0 0
Oct 16 Bristol Community College W, 3-2 1 5 0 9 5 7 1
Oct 18 at Berkshire Community College W, 3-0 1 3 0 0 1 4 0
Oct 20 Roxbury Community College W, 3-0 1 3 0 0 1 5 1
Oct 23 Bunker Hill Community College L, 3-1 - 4 0 4 1 5 0
Oct 25 Community College of Rhode Island L, 3-0 1 3 0 1 0 1 0
Oct 28 at Quinsigamond Community College W, 3-0 1 3 0 3 2 3 0
Oct 31 at Holyoke Community College L, 3-0 1 3 0 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 67 173 2.58 124 523 7.81 .094 125 1.87 238.0 3.6
Conference 19 64 165 2.58 115 486 7.59 .103 122 1.91 229.0 3.6
Exhibition - - - - - - - - - - - -
                         
Home 11 36 103 2.86 59 279 7.75 .158 69 1.92 149.5 4.2
Away 9 31 70 2.26 65 244 7.87 .020 56 1.81 88.5 2.9
Neutral - - - - - - - - - - - -
                         
Wins 12 40 114 2.85 64 279 6.97 .179 93 2.33 159.0 4.0
Losses 8 27 59 2.19 60 244 9.04 -.004 32 1.19 79.0 2.9
                         
September 9 30 85 2.83 76 270 9.00 .033 18 0.60 112.5 3.8
October 11 37 88 2.38 48 253 6.84 .158 107 2.89 125.5 3.4
  m s digs d/s bs ba tot b/s
Total 20 67 215 3.21 5 4 9 0.13
Conference 19 64 205 3.20 5 4 9 0.14
Exhibition - - - - - - - -
                 
Home 11 36 107 2.97 2 3 5 0.14
Away 9 31 108 3.48 3 1 4 0.13
Neutral - - - - - - - -
                 
Wins 12 40 90 2.25 2 2 4 0.10
Losses 8 27 125 4.63 3 2 5 0.19
                 
September 9 30 113 3.77 1 1 2 0.07
October 11 37 102 2.76 4 3 7 0.19
  m s ta sa sa/s se r re
Total 20 67 0 58 0.87 44 164 18
Conference 19 64 0 57 0.89 41 149 18
Exhibition - - - - - - - -
                 
Home 11 36 0 43 1.19 27 80 10
Away 9 31 0 15 0.48 17 84 8
Neutral - - - - - - - -
                 
Wins 12 40 0 42 1.05 32 70 10
Losses 8 27 0 16 0.59 12 94 8
                 
September 9 30 0 26 0.87 25 125 13
October 11 37 0 32 0.86 19 39 5