m
19
k/s
1.20
h %
.068
a/s
0.23
b/s
0.03
sa/s
0.75
d/s
1.84
Player Stats
  Overall Conference
Matches 19 18
Sets 64 61
Kills 77 75
Kills per set 1.20 1.23
Errors 55 53
Total Attacks 323 311
Total Attacks per set 5.05 5.10
Hitting Percentage .068 .071
Assists 15 14
Assists per set 0.23 0.23
Service Total Attempts 0 0
Service Aces 48 46
Service Errors 7 7
Service Aces per set 0.75 0.75
Receptions 187 172
Reception Errors 35 31
Digs 118 109
Digs per set 1.84 1.79
Block Solo 2 2
Block Assist 0 0
Block Total 2 2
Blocks per set 0.03 0.03
Block Errors 0 0
Ball Handling Errors 0 0
Points 127.0 123.0
Points per set 2.0 2.0
Matches started 19 18
Recent Results
Date Opponent Result
Oct 18 at Berkshire Community College W, 3-0
Oct 20 Roxbury Community College W, 3-0
Oct 23 Bunker Hill Community College L, 3-1
Oct 25 Community College of Rhode Island L, 3-0
Oct 28 at Quinsigamond Community College W, 3-0
Oct 31 at Holyoke Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 4 at New Hampshire Tech L, 3-0 1 3 2 2 12 .000 1 4.0
Sep 11 MassBay Community College W, 3-0 1 3 4 0 11 .364 1 9.0
Sep 13 Holyoke Community College L, 3-0 1 3 2 2 11 .000 0 3.0
Sep 16 Massasoit Community College W, 3-0 1 3 4 0 10 .400 0 6.0
Sep 18 Roxbury Community College W, 3-0 1 3 3 3 8 .000 1 9.0
Sep 20 at Bristol Community College W, 3-1 1 4 0 2 4 -.500 1 1.0
Sep 25 Berkshire Community College W, 3-0 1 3 0 0 4 .000 1 7.0
Sep 27 at Bunker Hill Community College L, 3-0 - - - - - - - -
Sep 30 at Community College of Rhode Island L, 3-2 1 5 4 2 16 .125 0 5.0
Oct 2 Quinsigamond Community College W, 3-0 1 3 1 2 10 -.100 0 1.0
Oct 4 MassBay Community College W, 3-0 1 3 6 2 21 .190 1 8.0
Oct 9 at Holyoke Community College L, 3-0 1 3 3 4 14 -.071 0 4.0
Oct 11 at Massasoit Community College W, 3-0 1 4 9 1 24 .333 0 11.0
Oct 16 Bristol Community College W, 3-2 1 5 10 8 43 .047 2 14.0
Oct 18 at Berkshire Community College W, 3-0 1 3 6 5 16 .063 3 8.0
Oct 20 Roxbury Community College W, 3-0 1 3 0 5 12 -.417 1 11.0
Oct 23 Bunker Hill Community College L, 3-1 1 4 11 6 39 .128 0 11.0
Oct 25 Community College of Rhode Island L, 3-0 1 3 6 6 33 .000 2 7.0
Oct 28 at Quinsigamond Community College W, 3-0 1 3 6 3 18 .167 1 7.0
Oct 31 at Holyoke Community College L, 3-0 1 3 0 2 17 -.118 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 at New Hampshire Tech L, 3-0 1 3 9 0 0 0 0 0
Sep 11 MassBay Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 13 Holyoke Community College L, 3-0 1 3 4 1 0 0 1 0
Sep 16 Massasoit Community College W, 3-0 1 3 7 0 0 0 0 0
Sep 18 Roxbury Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 20 at Bristol Community College W, 3-1 1 4 2 0 0 0 0 0
Sep 25 Berkshire Community College W, 3-0 1 3 2 1 0 0 1 0
Sep 27 at Bunker Hill Community College L, 3-0 - - - - - - - -
Sep 30 at Community College of Rhode Island L, 3-2 1 5 6 0 0 0 0 0
Oct 2 Quinsigamond Community College W, 3-0 1 3 0 0 0 0 0 0
Oct 4 MassBay Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 9 at Holyoke Community College L, 3-0 1 3 6 0 0 0 0 0
Oct 11 at Massasoit Community College W, 3-0 1 4 9 0 0 0 0 0
Oct 16 Bristol Community College W, 3-2 1 5 17 0 0 0 0 0
Oct 18 at Berkshire Community College W, 3-0 1 3 7 0 0 0 0 0
Oct 20 Roxbury Community College W, 3-0 1 3 3 0 0 0 0 0
Oct 23 Bunker Hill Community College L, 3-1 1 4 23 0 0 0 0 0
Oct 25 Community College of Rhode Island L, 3-0 1 3 10 0 0 0 0 0
Oct 28 at Quinsigamond Community College W, 3-0 1 3 2 0 0 0 0 0
Oct 31 at Holyoke Community College L, 3-0 1 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 4 at New Hampshire Tech L, 3-0 1 3 0 2 0 15 4
Sep 11 MassBay Community College W, 3-0 1 3 0 5 0 11 1
Sep 13 Holyoke Community College L, 3-0 1 3 0 0 0 7 3
Sep 16 Massasoit Community College W, 3-0 1 3 0 2 1 7 2
Sep 18 Roxbury Community College W, 3-0 1 3 0 6 1 0 0
Sep 20 at Bristol Community College W, 3-1 1 4 0 1 0 0 0
Sep 25 Berkshire Community College W, 3-0 1 3 0 6 1 0 0
Sep 27 at Bunker Hill Community College L, 3-0 - - - - - - -
Sep 30 at Community College of Rhode Island L, 3-2 1 5 0 1 0 1 0
Oct 2 Quinsigamond Community College W, 3-0 1 3 0 0 1 0 0
Oct 4 MassBay Community College W, 3-0 1 3 0 2 0 2 0
Oct 9 at Holyoke Community College L, 3-0 1 3 0 1 0 10 2
Oct 11 at Massasoit Community College W, 3-0 1 4 0 2 0 25 6
Oct 16 Bristol Community College W, 3-2 1 5 0 4 0 23 2
Oct 18 at Berkshire Community College W, 3-0 1 3 0 2 1 10 4
Oct 20 Roxbury Community College W, 3-0 1 3 0 11 0 5 1
Oct 23 Bunker Hill Community College L, 3-1 1 4 0 0 1 26 4
Oct 25 Community College of Rhode Island L, 3-0 1 3 0 1 0 16 5
Oct 28 at Quinsigamond Community College W, 3-0 1 3 0 1 1 17 0
Oct 31 at Holyoke Community College L, 3-0 1 3 0 1 0 12 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 64 77 1.20 55 323 5.05 .068 15 0.23 127.0 2.0
Conference 18 61 75 1.23 53 311 5.10 .071 14 0.23 123.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 11 36 47 1.31 34 202 5.61 .064 9 0.25 86.0 2.4
Away 8 28 30 1.07 21 121 4.32 .074 6 0.21 41.0 1.5
Neutral - - - - - - - - - - - -
                         
Wins 12 40 49 1.23 31 181 4.53 .099 12 0.30 92.0 2.3
Losses 7 24 28 1.17 24 142 5.92 .028 3 0.13 35.0 1.5
                         
September 8 27 19 0.70 11 76 2.81 .105 5 0.19 44.0 1.6
October 11 37 58 1.57 44 247 6.68 .057 10 0.27 83.0 2.2
  m s digs d/s bs ba tot b/s
Total 19 64 118 1.84 2 0 2 0.03
Conference 18 61 109 1.79 2 0 2 0.03
Exhibition - - - - - - - -
                 
Home 11 36 75 2.08 2 0 2 0.06
Away 8 28 43 1.54 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 12 40 58 1.45 1 0 1 0.03
Losses 7 24 60 2.50 1 0 1 0.04
                 
September 8 27 34 1.26 2 0 2 0.07
October 11 37 84 2.27 0 0 0 0.00
  m s ta sa sa/s se r re
Total 19 64 0 48 0.75 7 187 35
Conference 18 61 0 46 0.75 7 172 31
Exhibition - - - - - - - -
                 
Home 11 36 0 37 1.03 5 97 18
Away 8 28 0 11 0.39 2 90 17
Neutral - - - - - - - -
                 
Wins 12 40 0 42 1.05 6 100 16
Losses 7 24 0 6 0.25 1 87 19
                 
September 8 27 0 23 0.85 3 41 10
October 11 37 0 25 0.68 4 146 25