m
19
k/s
0.10
h %
-.149
a/s
0.07
b/s
0.05
sa/s
0.15
d/s
0.72
Player Stats
  Overall Conference
Matches 19 18
Sets 60 58
Kills 6 6
Kills per set 0.10 0.10
Errors 13 12
Total Attacks 47 46
Total Attacks per set 0.78 0.79
Hitting Percentage -.149 -.130
Assists 4 3
Assists per set 0.07 0.05
Service Total Attempts 0 0
Service Aces 9 9
Service Errors 6 6
Service Aces per set 0.15 0.16
Receptions 41 41
Reception Errors 8 8
Digs 43 43
Digs per set 0.72 0.74
Block Solo 0 0
Block Assist 3 3
Block Total 3 3
Blocks per set 0.05 0.05
Block Errors 0 0
Ball Handling Errors 1 1
Points 16.5 16.5
Points per set 0.3 0.3
Matches started 18 17
Recent Results
Date Opponent Result
Oct 18 at Berkshire Community College W, 3-0
Oct 20 Roxbury Community College W, 3-0
Oct 23 Bunker Hill Community College L, 3-1
Oct 25 Community College of Rhode Island L, 3-0
Oct 28 at Quinsigamond Community College W, 3-0
Oct 31 at Holyoke Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 4 at New Hampshire Tech L, 3-0 1 2 0 1 1 -1.000 1 0.0
Sep 11 MassBay Community College W, 3-0 1 3 2 0 6 .333 0 3.0
Sep 13 Holyoke Community College L, 3-0 1 3 1 0 2 .500 0 1.0
Sep 16 Massasoit Community College W, 3-0 1 3 1 2 6 -.167 0 2.0
Sep 18 Roxbury Community College W, 3-0 1 3 0 1 1 -1.000 0 1.0
Sep 20 at Bristol Community College W, 3-1 1 4 0 1 4 -.250 0 2.0
Sep 25 Berkshire Community College W, 3-0 1 3 0 1 1 -1.000 0 0.0
Sep 27 at Bunker Hill Community College L, 3-0 1 3 0 1 3 -.333 0 0.0
Sep 30 at Community College of Rhode Island L, 3-2 1 4 0 0 0 - 0 0.0
Oct 2 Quinsigamond Community College W, 3-0 1 3 1 0 1 1.000 0 3.0
Oct 4 MassBay Community College W, 3-0 1 3 0 1 4 -.250 0 0.0
Oct 9 at Holyoke Community College L, 3-0 1 3 0 0 1 .000 0 0.0
Oct 11 at Massasoit Community College W, 3-0 1 3 0 1 5 -.200 1 0.0
Oct 16 Bristol Community College W, 3-2 - 4 0 0 1 .000 1 0.5
Oct 18 at Berkshire Community College W, 3-0 1 3 0 2 3 -.667 0 0.0
Oct 20 Roxbury Community College W, 3-0 - - - - - - - -
Oct 23 Bunker Hill Community College L, 3-1 1 4 0 1 4 -.250 0 2.0
Oct 25 Community College of Rhode Island L, 3-0 1 3 0 1 1 -1.000 0 0.5
Oct 28 at Quinsigamond Community College W, 3-0 1 3 1 0 3 .333 1 1.0
Oct 31 at Holyoke Community College L, 3-0 1 3 0 0 0 - 0 0.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 at New Hampshire Tech L, 3-0 1 2 0 0 0 0 0 0
Sep 11 MassBay Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 13 Holyoke Community College L, 3-0 1 3 2 0 0 0 0 0
Sep 16 Massasoit Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 18 Roxbury Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 20 at Bristol Community College W, 3-1 1 4 2 0 0 0 0 0
Sep 25 Berkshire Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 27 at Bunker Hill Community College L, 3-0 1 3 7 0 0 0 0 0
Sep 30 at Community College of Rhode Island L, 3-2 1 4 2 0 0 0 0 1
Oct 2 Quinsigamond Community College W, 3-0 1 3 3 0 0 0 0 0
Oct 4 MassBay Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 9 at Holyoke Community College L, 3-0 1 3 0 0 0 0 0 0
Oct 11 at Massasoit Community College W, 3-0 1 3 0 0 0 0 0 0
Oct 16 Bristol Community College W, 3-2 - 4 9 0 1 0 1 0
Oct 18 at Berkshire Community College W, 3-0 1 3 0 0 0 0 0 0
Oct 20 Roxbury Community College W, 3-0 - - - - - - - -
Oct 23 Bunker Hill Community College L, 3-1 1 4 3 0 0 0 0 0
Oct 25 Community College of Rhode Island L, 3-0 1 3 1 0 1 0 1 0
Oct 28 at Quinsigamond Community College W, 3-0 1 3 2 0 0 0 0 0
Oct 31 at Holyoke Community College L, 3-0 1 3 2 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 4 at New Hampshire Tech L, 3-0 1 2 0 0 0 0 0
Sep 11 MassBay Community College W, 3-0 1 3 0 1 0 3 1
Sep 13 Holyoke Community College L, 3-0 1 3 0 0 0 7 2
Sep 16 Massasoit Community College W, 3-0 1 3 0 1 2 1 0
Sep 18 Roxbury Community College W, 3-0 1 3 0 1 1 2 1
Sep 20 at Bristol Community College W, 3-1 1 4 0 2 1 0 0
Sep 25 Berkshire Community College W, 3-0 1 3 0 0 1 1 0
Sep 27 at Bunker Hill Community College L, 3-0 1 3 0 0 0 9 0
Sep 30 at Community College of Rhode Island L, 3-2 1 4 0 0 0 1 0
Oct 2 Quinsigamond Community College W, 3-0 1 3 0 2 0 1 0
Oct 4 MassBay Community College W, 3-0 1 3 0 0 0 0 0
Oct 9 at Holyoke Community College L, 3-0 1 3 0 0 0 0 0
Oct 11 at Massasoit Community College W, 3-0 1 3 0 0 0 1 0
Oct 16 Bristol Community College W, 3-2 - 4 0 0 0 13 4
Oct 18 at Berkshire Community College W, 3-0 1 3 0 0 0 1 0
Oct 20 Roxbury Community College W, 3-0 - - - - - - -
Oct 23 Bunker Hill Community College L, 3-1 1 4 0 2 1 0 0
Oct 25 Community College of Rhode Island L, 3-0 1 3 0 0 0 0 0
Oct 28 at Quinsigamond Community College W, 3-0 1 3 0 0 0 1 0
Oct 31 at Holyoke Community College L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 60 6 0.10 13 47 0.78 -.149 4 0.07 16.5 0.3
Conference 18 58 6 0.10 12 46 0.79 -.130 3 0.05 16.5 0.3
Exhibition - - - - - - - - - - - -
                         
Home 10 32 5 0.16 7 27 0.84 -.074 1 0.03 13.0 0.4
Away 9 28 1 0.04 6 20 0.71 -.250 3 0.11 3.5 0.1
Neutral - - - - - - - - - - - -
                         
Wins 11 35 5 0.14 9 35 1.00 -.114 3 0.09 12.5 0.4
Losses 8 25 1 0.04 4 12 0.48 -.250 1 0.04 4.0 0.2
                         
September 9 28 4 0.14 7 24 0.86 -.125 1 0.04 9.0 0.3
October 10 32 2 0.06 6 23 0.72 -.174 3 0.09 7.5 0.2
  m s digs d/s bs ba tot b/s
Total 19 60 43 0.72 0 3 3 0.05
Conference 18 58 43 0.74 0 3 3 0.05
Exhibition - - - - - - - -
                 
Home 10 32 28 0.88 0 2 2 0.06
Away 9 28 15 0.54 0 1 1 0.04
Neutral - - - - - - - -
                 
Wins 11 35 26 0.74 0 1 1 0.03
Losses 8 25 17 0.68 0 2 2 0.08
                 
September 9 28 22 0.79 0 0 0 0.00
October 10 32 21 0.66 0 3 3 0.09
  m s ta sa sa/s se r re
Total 19 60 0 9 0.15 6 41 8
Conference 18 58 0 9 0.16 6 41 8
Exhibition - - - - - - - -
                 
Home 10 32 0 7 0.22 5 28 8
Away 9 28 0 2 0.07 1 13 0
Neutral - - - - - - - -
                 
Wins 11 35 0 7 0.20 5 24 6
Losses 8 25 0 2 0.08 1 17 2
                 
September 9 28 0 5 0.18 5 24 4
October 10 32 0 4 0.13 1 17 4