Jiana Melendez
2
m
20
k/s
0.17
h %
-.024
a/s
0.38
b/s
0.00
sa/s
0.25
d/s
2.83
Player Stats
  Overall Conference
Matches 20 19
Sets 63 60
Kills 11 11
Kills per set 0.17 0.18
Errors 12 11
Total Attacks 42 38
Total Attacks per set 0.67 0.63
Hitting Percentage -.024 .000
Assists 24 21
Assists per set 0.38 0.35
Service Total Attempts 0 0
Service Aces 16 15
Service Errors 15 13
Service Aces per set 0.25 0.25
Receptions 346 328
Reception Errors 42 41
Digs 178 165
Digs per set 2.83 2.75
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 4 4
Points 27.0 26.0
Points per set 0.4 0.4
Matches started 3 2
Recent Results
Date Opponent Result
Oct 18 at Berkshire Community College W, 3-0
Oct 20 Roxbury Community College W, 3-0
Oct 23 Bunker Hill Community College L, 3-1
Oct 25 Community College of Rhode Island L, 3-0
Oct 28 at Quinsigamond Community College W, 3-0
Oct 31 at Holyoke Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 4 at New Hampshire Tech L, 3-0 1 3 0 1 4 -.250 3 1.0
Sep 11 MassBay Community College W, 3-0 1 3 0 0 2 .000 0 6.0
Sep 13 Holyoke Community College L, 3-0 1 3 0 3 7 -.429 0 0.0
Sep 16 Massasoit Community College W, 3-0 - 3 1 0 3 .333 0 1.0
Sep 18 Roxbury Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 20 at Bristol Community College W, 3-1 - 4 1 0 1 1.000 2 1.0
Sep 25 Berkshire Community College W, 3-0 - 3 1 0 2 .500 0 2.0
Sep 27 at Bunker Hill Community College L, 3-0 - 3 1 1 4 .000 3 5.0
Sep 30 at Community College of Rhode Island L, 3-2 - 5 2 4 6 -.333 3 3.0
Oct 2 Quinsigamond Community College W, 3-0 - 3 1 2 4 -.250 1 1.0
Oct 4 MassBay Community College W, 3-0 - 3 0 0 0 - 1 0.0
Oct 9 at Holyoke Community College L, 3-0 - 3 0 0 2 .000 0 0.0
Oct 11 at Massasoit Community College W, 3-0 - 4 1 0 2 .500 4 1.0
Oct 16 Bristol Community College W, 3-2 - 1 0 0 0 - 0 0.0
Oct 18 at Berkshire Community College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 20 Roxbury Community College W, 3-0 - 3 0 0 0 - 2 2.0
Oct 23 Bunker Hill Community College L, 3-1 - 4 1 0 1 1.000 3 1.0
Oct 25 Community College of Rhode Island L, 3-0 - 3 0 1 1 -1.000 0 0.0
Oct 28 at Quinsigamond Community College W, 3-0 - 3 1 0 1 1.000 1 2.0
Oct 31 at Holyoke Community College L, 3-0 - 3 1 0 2 .500 1 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 at New Hampshire Tech L, 3-0 1 3 13 0 0 0 0 0
Sep 11 MassBay Community College W, 3-0 1 3 5 0 0 0 0 1
Sep 13 Holyoke Community College L, 3-0 1 3 4 0 0 0 0 1
Sep 16 Massasoit Community College W, 3-0 - 3 6 0 0 0 0 2
Sep 18 Roxbury Community College W, 3-0 - 3 0 0 0 0 0 0
Sep 20 at Bristol Community College W, 3-1 - 4 5 0 0 0 0 0
Sep 25 Berkshire Community College W, 3-0 - 3 10 0 0 0 0 0
Sep 27 at Bunker Hill Community College L, 3-0 - 3 15 0 0 0 0 0
Sep 30 at Community College of Rhode Island L, 3-2 - 5 33 0 0 0 0 0
Oct 2 Quinsigamond Community College W, 3-0 - 3 3 0 0 0 0 0
Oct 4 MassBay Community College W, 3-0 - 3 2 0 0 0 0 0
Oct 9 at Holyoke Community College L, 3-0 - 3 3 0 0 0 0 0
Oct 11 at Massasoit Community College W, 3-0 - 4 11 0 0 0 0 0
Oct 16 Bristol Community College W, 3-2 - 1 2 0 0 0 0 0
Oct 18 at Berkshire Community College W, 3-0 - 3 9 0 0 0 0 0
Oct 20 Roxbury Community College W, 3-0 - 3 7 0 0 0 0 0
Oct 23 Bunker Hill Community College L, 3-1 - 4 17 0 0 0 0 0
Oct 25 Community College of Rhode Island L, 3-0 - 3 12 0 0 0 0 0
Oct 28 at Quinsigamond Community College W, 3-0 - 3 11 0 0 0 0 0
Oct 31 at Holyoke Community College L, 3-0 - 3 10 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 4 at New Hampshire Tech L, 3-0 1 3 0 1 2 18 1
Sep 11 MassBay Community College W, 3-0 1 3 0 6 1 9 1
Sep 13 Holyoke Community College L, 3-0 1 3 0 0 2 11 1
Sep 16 Massasoit Community College W, 3-0 - 3 0 0 1 19 3
Sep 18 Roxbury Community College W, 3-0 - 3 0 0 0 10 0
Sep 20 at Bristol Community College W, 3-1 - 4 0 0 0 32 3
Sep 25 Berkshire Community College W, 3-0 - 3 0 1 0 13 1
Sep 27 at Bunker Hill Community College L, 3-0 - 3 0 4 2 23 3
Sep 30 at Community College of Rhode Island L, 3-2 - 5 0 1 0 26 2
Oct 2 Quinsigamond Community College W, 3-0 - 3 0 0 0 12 1
Oct 4 MassBay Community College W, 3-0 - 3 0 0 0 13 1
Oct 9 at Holyoke Community College L, 3-0 - 3 0 0 0 24 3
Oct 11 at Massasoit Community College W, 3-0 - 4 0 0 3 24 2
Oct 16 Bristol Community College W, 3-2 - 1 0 0 0 5 2
Oct 18 at Berkshire Community College W, 3-0 - 3 0 0 0 9 2
Oct 20 Roxbury Community College W, 3-0 - 3 0 2 0 9 2
Oct 23 Bunker Hill Community College L, 3-1 - 4 0 0 1 31 4
Oct 25 Community College of Rhode Island L, 3-0 - 3 0 0 2 29 4
Oct 28 at Quinsigamond Community College W, 3-0 - 3 0 1 1 16 3
Oct 31 at Holyoke Community College L, 3-0 - 3 0 0 0 13 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 63 11 0.17 12 42 0.67 -.024 24 0.38 27.0 0.4
Conference 19 60 11 0.18 11 38 0.63 .000 21 0.35 26.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 11 32 4 0.13 6 20 0.63 -.100 7 0.22 13.0 0.4
Away 9 31 7 0.23 6 22 0.71 .045 17 0.55 14.0 0.5
Neutral - - - - - - - - - - - -
                         
Wins 12 36 6 0.17 2 15 0.42 .267 11 0.31 16.0 0.4
Losses 8 27 5 0.19 10 27 1.00 -.185 13 0.48 11.0 0.4
                         
September 9 30 6 0.20 9 29 0.97 -.103 11 0.37 19.0 0.6
October 11 33 5 0.15 3 13 0.39 .154 13 0.39 8.0 0.2
  m s digs d/s bs ba tot b/s
Total 20 63 178 2.83 0 0 0 0.00
Conference 19 60 165 2.75 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 32 68 2.13 0 0 0 0.00
Away 9 31 110 3.55 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 12 36 71 1.97 0 0 0 0.00
Losses 8 27 107 3.96 0 0 0 0.00
                 
September 9 30 91 3.03 0 0 0 0.00
October 11 33 87 2.64 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 63 0 16 0.25 15 346 42
Conference 19 60 0 15 0.25 13 328 41
Exhibition - - - - - - - -
                 
Home 11 32 0 9 0.28 7 161 20
Away 9 31 0 7 0.23 8 185 22
Neutral - - - - - - - -
                 
Wins 12 36 0 10 0.28 6 171 21
Losses 8 27 0 6 0.22 9 175 21
                 
September 9 30 0 13 0.43 8 161 15
October 11 33 0 3 0.09 7 185 27