Jaren Megan
-
- Height:
- 5'10
-
- Weight:
- 165
-
- Hometown:
- Fairhaven, MA
-
- Position:
- OF
-
- Year:
- FR
-
- Bats/Throws:
- L/R
-
- gp
- 38
-
- avg
- .377
-
- hr
- 2
-
- rbi
- 36
-
- r
- 52
-
- sb
- 42
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 14 |
| Plate appearances | 153 | 54 |
| At Bats | 122 | 41 |
| Runs | 52 | 26 |
| Hits | 46 | 18 |
| Doubles | 15 | 7 |
| Triples | 4 | 1 |
| Home Runs | 2 | 1 |
| Runs Batted In | 36 | 17 |
| Total bases | 75 | 30 |
| Walks | 26 | 11 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 18 | 3 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 42 | 23 |
| Caught Stealing | 2 | 0 |
| Batting Average | .377 | .439 |
| On Base Percentage | .484 | .556 |
| Slugging Percentage | .615 | .732 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at University of Maine NCAA D-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at University of Maine NCAA D-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at St. Anselm College NCAA D2 (DH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at SNHU NCAA D2 (DH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at University of Southern Maine NCAA D3 (DH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Roger Williams University NCAA D3 (DH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Bridgewater State NCAA D3 (DH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Dean College | L, 5-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 1 | Dean College | W, 7-5 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | at Sussex County Community College | L, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Sussex County Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Fisher College | W, 15-2 | 1 | 3 | 2 | 4 | 1 | - | 1 | 1 | 2 | - | .667 | .750 | 2.333 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at Northland Community & Technical College | W, 7-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .400 | .750 | - | 1 | - | - | - | - | - | 5 |
| Mar 15 | Northland Community & Technical College | L, 15-6 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 16 | vs. Herkimer College | L, 9-8 | 1 | 3 | 2 | 0 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 16 | at Herkimer College | W, 6-5 | 1 | 3 | 1 | 0 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 18 | vs. Hudson Valley Community College | L, 9-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 18 | vs. Hudson Valley Community College | L, 19-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 20 | vs. Waubonsee Community College | W, 15-3 | 1 | 4 | 2 | 3 | 1 | - | 1 | - | 1 | - | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 20 | vs. Waubonsee Community College | W, 12-0 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | vs. Westchester Community College | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | vs. Westchester Community College | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | York Community College | W, 11-0 | 1 | 2 | 2 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at Fisher College | W, 16-1 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Bunker Hill Community College | W, 19-3 | 1 | 4 | 4 | 4 | - | 3 | - | 1 | 4 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Bunker Hill Community College | W, 15-2 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Bunker Hill Community College | W, 10-6 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 2 | at Southern Maine Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Roxbury Community College | W, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Quinsigamond Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Community College of Rhode Island | W, 7-5 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Apr 19 | at Community College of Rhode Island | W, 6-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Community College of Rhode Island | L, 6-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Quinsigamond Community College | W, 7-0 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Quinsigamond Community College | W, 14-1 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Roxbury Community College | W, 22-2 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | - | 2 | - | .500 | .800 | 2.000 | 1 | - | - | - | - | - | - | 5 |
| Apr 22 | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Holyoke Community College | W, 12-0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 23 | Holyoke Community College | W, 10-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | University of Connecticut at Avery Point | W, 9-8 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 29 | at Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Massasoit Community College | W, 12-2 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | 1 | - | - | - | - | - | 5 |
| May 3 | at Massasoit Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 3 | at Massasoit Community College | W, 19-4 | 1 | 3 | 2 | 2 | 2 | - | - | - | 0 | 1 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| May 8 | Bunker Hill Community College | W, 10-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| May 11 | Community College of Rhode Island | W, 6-4 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| May 12 | Community College of Rhode Island | W, 2-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| May 16 | vs. Suffolk CC | W, 5-4 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| May 17 | vs. Suffolk CC | W, 14-11 | 1 | 6 | 1 | 2 | - | 1 | - | - | 1 | 3 | .167 | .167 | .333 | - | - | - | - | - | - | - | 6 |
| May 24 | vs. Dallas College Richland | L, 12-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| May 25 | vs. SUNY Niagara | L, 9-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 | at University of Maine NCAA D-1 | - | - | - | - | - | |
| Sep 14 | at University of Maine NCAA D-1 | - | - | - | - | - | |
| Sep 21 | at St. Anselm College NCAA D2 (DH) | - | - | - | - | - | |
| Sep 28 | at SNHU NCAA D2 (DH) | - | - | - | - | - | |
| Oct 6 | at University of Southern Maine NCAA D3 (DH) | - | - | - | - | - | |
| Oct 13 | at Roger Williams University NCAA D3 (DH) | - | - | - | - | - | |
| Oct 20 | at Bridgewater State NCAA D3 (DH) | - | - | - | - | - | |
| Mar 1 | Dean College | L, 5-1 | 1 | 0 | 1 | 1 | 1 |
| Mar 1 | Dean College | W, 7-5 | 1 | 1 | 0 | 1 | - |
| Mar 8 | at Sussex County Community College | L, 8-6 | 1 | 1 | 1 | - | - |
| Mar 8 | at Sussex County Community College | L, 5-0 | - | - | - | - | - |
| Mar 12 | at Fisher College | W, 15-2 | 1 | 2 | 7 | - | - |
| Mar 15 | at Northland Community & Technical College | W, 7-6 | 1 | 2 | 3 | 2 | - |
| Mar 15 | Northland Community & Technical College | L, 15-6 | 1 | 1 | 1 | 2 | - |
| Mar 16 | vs. Herkimer College | L, 9-8 | 1 | 3 | 3 | 2 | - |
| Mar 16 | at Herkimer College | W, 6-5 | 1 | 2 | 3 | 1 | - |
| Mar 18 | vs. Hudson Valley Community College | L, 9-4 | 1 | 0 | 2 | - | - |
| Mar 18 | vs. Hudson Valley Community College | L, 19-5 | 1 | 1 | 1 | - | - |
| Mar 20 | vs. Waubonsee Community College | W, 15-3 | 1 | 2 | 4 | 1 | - |
| Mar 20 | vs. Waubonsee Community College | W, 12-0 | 1 | 2 | 4 | - | - |
| Mar 21 | vs. Westchester Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 21 | vs. Westchester Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 25 | York Community College | W, 11-0 | 1 | 3 | 2 | 3 | 1 |
| Mar 26 | at Fisher College | W, 16-1 | 1 | 1 | 3 | 1 | - |
| Mar 28 | Bunker Hill Community College | W, 19-3 | 1 | 4 | 10 | 1 | - |
| Mar 28 | Bunker Hill Community College | W, 15-2 | 1 | 3 | 2 | 3 | - |
| Mar 31 | at Bunker Hill Community College | W, 10-6 | 1 | 1 | 2 | - | - |
| Apr 2 | at Southern Maine Community College | W, 15-4 | - | - | - | - | - |
| Apr 4 | at Holyoke Community College | - | - | - | - | - | |
| Apr 9 | at Roxbury Community College | W, 20-1 | - | - | - | - | - |
| Apr 10 | at Quinsigamond Community College | W, 12-4 | - | - | - | - | - |
| Apr 16 | Community College of Rhode Island | W, 7-5 | 1 | 1 | 0 | 1 | - |
| Apr 19 | at Community College of Rhode Island | W, 6-5 | 1 | 1 | 2 | 1 | - |
| Apr 19 | at Community College of Rhode Island | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 21 | Quinsigamond Community College | W, 7-0 | 1 | 2 | 4 | 1 | - |
| Apr 21 | Quinsigamond Community College | W, 14-1 | 1 | 3 | 2 | 5 | - |
| Apr 22 | at Roxbury Community College | W, 22-2 | 1 | 4 | 4 | 3 | - |
| Apr 22 | Southern Maine CC | - | - | - | - | - | |
| Apr 23 | Holyoke Community College | W, 12-0 | 1 | 1 | 1 | 1 | 0 |
| Apr 23 | Holyoke Community College | W, 10-3 | 1 | 1 | 1 | 2 | - |
| Apr 26 | at University of Connecticut at Avery Point | - | - | - | - | - | |
| Apr 26 | at University of Connecticut at Avery Point | - | - | - | - | - | |
| Apr 27 | University of Connecticut at Avery Point | W, 9-8 | 1 | 0 | 1 | - | - |
| Apr 29 | at Roxbury Community College | - | - | - | - | - | |
| May 1 | Massasoit Community College | W, 12-2 | 1 | 2 | 0 | 2 | - |
| May 3 | at Massasoit Community College | W, 3-0 | 1 | 0 | 0 | - | - |
| May 3 | at Massasoit Community College | W, 19-4 | 1 | 3 | 2 | 3 | - |
| May 8 | Bunker Hill Community College | W, 10-3 | 1 | 1 | 1 | 2 | - |
| May 11 | Community College of Rhode Island | W, 6-4 | 1 | 1 | 2 | 1 | - |
| May 12 | Community College of Rhode Island | W, 2-0 | 1 | 0 | 0 | - | - |
| May 16 | vs. Suffolk CC | W, 5-4 | 1 | 1 | 3 | 1 | - |
| May 17 | vs. Suffolk CC | W, 14-11 | 1 | 1 | 2 | - | - |
| May 24 | vs. Dallas College Richland | L, 12-2 | 1 | 1 | 1 | 1 | - |
| May 25 | vs. SUNY Niagara | L, 9-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at University of Maine NCAA D-1 | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at University of Maine NCAA D-1 | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at St. Anselm College NCAA D2 (DH) | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at SNHU NCAA D2 (DH) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at University of Southern Maine NCAA D3 (DH) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Roger Williams University NCAA D3 (DH) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Bridgewater State NCAA D3 (DH) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Dean College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Dean College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Sussex County Community College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Sussex County Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Fisher College | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Northland Community & Technical College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Northland Community & Technical College | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. Herkimer College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Herkimer College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | vs. Hudson Valley Community College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | vs. Hudson Valley Community College | L, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | vs. Waubonsee Community College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | vs. Waubonsee Community College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | vs. Westchester Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | vs. Westchester Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | York Community College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Fisher College | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Bunker Hill Community College | W, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Bunker Hill Community College | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Bunker Hill Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Southern Maine Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Roxbury Community College | W, 20-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Quinsigamond Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Community College of Rhode Island | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Community College of Rhode Island | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Community College of Rhode Island | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Quinsigamond Community College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Quinsigamond Community College | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Roxbury Community College | W, 22-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Holyoke Community College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Holyoke Community College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | University of Connecticut at Avery Point | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Massasoit Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Massasoit Community College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Massasoit Community College | W, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | Bunker Hill Community College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | Community College of Rhode Island | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | Community College of Rhode Island | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | vs. Suffolk CC | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 17 | vs. Suffolk CC | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 24 | vs. Dallas College Richland | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 25 | vs. SUNY Niagara | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at University of Maine NCAA D-1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at University of Maine NCAA D-1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at St. Anselm College NCAA D2 (DH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at SNHU NCAA D2 (DH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at University of Southern Maine NCAA D3 (DH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Roger Williams University NCAA D3 (DH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Bridgewater State NCAA D3 (DH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Dean College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Dean College | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Sussex County Community College | L, 8-6 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 8 | at Sussex County Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Fisher College | W, 15-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Northland Community & Technical College | W, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Northland Community & Technical College | L, 15-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Herkimer College | L, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Herkimer College | W, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. Hudson Valley Community College | L, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. Hudson Valley Community College | L, 19-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | vs. Waubonsee Community College | W, 15-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | vs. Waubonsee Community College | W, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | vs. Westchester Community College | W, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | vs. Westchester Community College | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | York Community College | W, 11-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Fisher College | W, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Bunker Hill Community College | W, 19-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Bunker Hill Community College | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Bunker Hill Community College | W, 10-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Southern Maine Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Roxbury Community College | W, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Quinsigamond Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Community College of Rhode Island | W, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Community College of Rhode Island | W, 6-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Community College of Rhode Island | L, 6-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Quinsigamond Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Quinsigamond Community College | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Roxbury Community College | W, 22-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Holyoke Community College | W, 12-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 23 | Holyoke Community College | W, 10-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | University of Connecticut at Avery Point | W, 9-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Massasoit Community College | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Massasoit Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Massasoit Community College | W, 19-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | Bunker Hill Community College | W, 10-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
