Attuwalai Ayamga
3 Attuwalai Ayamga
-
- Height:
- 5'6
-
- Weight:
- 145
-
- Hometown:
- Boxford, MA
-
- Position:
- M
-
- Year:
- So
-
- High School:
- Masconomet
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 5 | 3 |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| Points | 3 | 1 |
| Shots | 12 | 5 |
| Shot Pct | .083 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | at Bunker Hill Community College | W, 3-2 |
| Oct 21 | Springfield Technical Community College | W, 2-1 |
| Oct 31 | Springfield Technical Community College | W, 4-3 |
| Nov 2 | Bristol Community College | W, 4-1 |
| Nov 12 | vs. Bergen Community College | L, 3-1 |
| Nov 13 | vs. Raritan Valley Community College | W, 4-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Salem State University | - | - | - | - | - | |
| Aug 23 | at York County Community College | - | - | - | - | - | |
| Aug 29 | at Westchester Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Mercer County Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Southern Maine CC | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Monroe University - Bronx | W, 3-0 | - | - | - | - | - |
| Sep 9 | at New Hampshire Technical Institute | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Massasoit Community College | W, 8-1 | 1 | - | 1 | 0 | 2 |
| Sep 23 | at Holyoke Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Quinsigamond Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Bristol Community College | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Oct 4 | Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Oct 7 | at MassBay Community College | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Central Maine COmmunity College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Community College of Rhode Island | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Bunker Hill Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Springfield Technical Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Springfield Technical Community College | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Nov 2 | Bristol Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Nov 12 | vs. Bergen Community College | L, 3-1 | - | - | - | - | - |
| Nov 13 | vs. Raritan Valley Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Salem State University | - | - | - | - | - | |
| Aug 23 | at York County Community College | - | - | - | - | - | |
| Aug 29 | at Westchester Community College | W, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Aug 30 | at Mercer County Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 4 | Southern Maine CC | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Monroe University - Bronx | W, 3-0 | - | - | - | - | - |
| Sep 9 | at New Hampshire Technical Institute | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Massasoit Community College | W, 8-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 23 | at Holyoke Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Quinsigamond Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Bristol Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Oct 7 | at MassBay Community College | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Central Maine COmmunity College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Community College of Rhode Island | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | at Bunker Hill Community College | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Springfield Technical Community College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 31 | Springfield Technical Community College | W, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | Bristol Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. Bergen Community College | L, 3-1 | - | - | - | - | - |
| Nov 13 | vs. Raritan Valley Community College | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Salem State University | - | - | - | - | - | |
| Aug 23 | at York County Community College | - | - | - | - | - | |
| Aug 29 | at Westchester Community College | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 30 | at Mercer County Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Southern Maine CC | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Monroe University - Bronx | W, 3-0 | - | - | - | - | - |
| Sep 9 | at New Hampshire Technical Institute | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Massasoit Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Holyoke Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Quinsigamond Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Bristol Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Oct 7 | at MassBay Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Central Maine COmmunity College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Community College of Rhode Island | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Bunker Hill Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Springfield Technical Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Springfield Technical Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Bristol Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Bergen Community College | L, 3-1 | - | - | - | - | - |
| Nov 13 | vs. Raritan Valley Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 5 | 1 | 1 | 3 |
| Conference | 7 | 3 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 1 | 1 | 1 | 3 |
| Away | 7 | 4 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 12 | 4 | 1 | 1 | 3 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 1 | 1 | 1 | 3 |
| October | 6 | 2 | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | .083 | 4 | .333 |
| Conference | 7 | 5 | .000 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .200 | 2 | .400 |
| Away | 7 | 5 | .000 | 1 | .200 |
| Neutral | 1 | 2 | .000 | 1 | .500 |
| Result | |||||
| Wins | 12 | 10 | .100 | 3 | .300 |
| Losses | 3 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 2 | 2 | .000 | 0 | .000 |
| September | 6 | 2 | .500 | 1 | .500 |
| October | 6 | 6 | .000 | 2 | .333 |
| November | 2 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 5 | .06 | .06 | .19 |
| Conference | 7 | 3 | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1 | .13 | .13 | .38 |
| Away | 7 | 4 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 12 | 4 | .08 | .08 | .25 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 1 | .17 | .17 | .50 |
| October | 6 | 2 | .00 | .00 | .00 |
| November | 2 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .75 | .083 | .25 | .333 |
| Conference | 7 | .71 | .000 | .29 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .63 | .200 | .25 | .400 |
| Away | 7 | .71 | .000 | .14 | .200 |
| Neutral | 1 | 2.00 | .000 | 1.00 | .500 |
| Result | |||||
| Wins | 12 | .83 | .100 | .25 | .300 |
| Losses | 3 | .67 | .000 | .33 | .500 |
| Month | |||||
| August | 2 | 1.00 | .000 | .00 | .000 |
| September | 6 | .33 | .500 | .17 | .500 |
| October | 6 | 1.00 | .000 | .33 | .333 |
| November | 2 | 1.00 | .000 | .50 | .500 |
News mentions
The Northern Essex Community College men’s soccer team, receiving votes in this weeks NJCAA Poll, picked up their second straight shutout victory on Tuesday evening as they defeated Bristol, 3-0
