Northern Essex Community College at New Hampshire Technical Institute September 9, 2025
Box Score
Northern Essex Community College
New Hampshire Technical Institute
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 0 | |
| 0 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 2 | 1 | 0 | |
|
15
Thomas Kotas
|
0 | 1 | 0 | 0 |
| 0 | 1 | 1 | 0 | |
| 0 | 3 | 2 | 0 | |
| 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Joao Ricci
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | |
|
26
Gak Kon
|
0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 16 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rolston Ladd | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 15 | 4 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Essex Community College
1st
|
7:00 | Maxim Chriss (Reda Qesmi) | 1 - 0 |
|
Northern Essex Community College
1st
|
15:00 | Kayky Freitas (Gabriel DosReis) | 2 - 0 |
|
Northern Essex Community College
2nd
|
60:00 | Wesdra DaSilva (Lucas Cantelli) | 3 - 0 |
|
Northern Essex Community College
2nd
|
70:00 | Maxim Chriss (unassisted) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Essex Community College | 17 | 13 | 30 |
| New Hampshire Technical Institute | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Essex Community College | 2 | 0 | 2 |
| New Hampshire Technical Institute | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Essex Community College | 8 | 7 | 15 |
| New Hampshire Technical Institute | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Essex Community College | 4 | 4 | 8 |
| New Hampshire Technical Institute | 0 | 0 | 0 |
| Date/Time | September 9, 2025 - 4:00 PM |
|---|---|
| Location | NHTI |
| Game length | 1:55 |
| Attendance | 0 |

