Rayann Bhalla
1 Rayann Bhalla
-
- Height:
- 5'8
-
- Weight:
- 140
-
- Hometown:
- Methuen, MA
-
- Position:
- M
-
- Year:
- FR
-
- High School:
- Methuen
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Games started | 3 | 2 |
| Goals | 1 | 0 |
| Assists | 3 | 1 |
| Points | 5 | 1 |
| Shots | 6 | 2 |
| Shot Pct | .167 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | at Bunker Hill Community College | W, 3-2 |
| Oct 21 | Springfield Technical Community College | W, 2-1 |
| Oct 31 | Springfield Technical Community College | W, 4-3 |
| Nov 2 | Bristol Community College | W, 4-1 |
| Nov 12 | vs. Bergen Community College | L, 3-1 |
| Nov 13 | vs. Raritan Valley Community College | W, 4-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Salem State University | - | - | - | - | - | |
| Aug 23 | at York County Community College | - | - | - | - | - | |
| Aug 29 | at Westchester Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Mercer County Community College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Southern Maine CC | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Monroe University - Bronx | W, 3-0 | - | - | - | - | - |
| Sep 9 | at New Hampshire Technical Institute | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Massasoit Community College | W, 8-1 | 1 | - | 0 | 1 | 1 |
| Sep 23 | at Holyoke Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Quinsigamond Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Bristol Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Oct 7 | at MassBay Community College | W, 9-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 10 | Central Maine COmmunity College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Community College of Rhode Island | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Bunker Hill Community College | W, 3-2 | - | - | - | - | - |
| Oct 21 | Springfield Technical Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 31 | Springfield Technical Community College | W, 4-3 | - | - | - | - | - |
| Nov 2 | Bristol Community College | W, 4-1 | 1 | - | 1 | 1 | 3 |
| Nov 12 | vs. Bergen Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 13 | vs. Raritan Valley Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Salem State University | - | - | - | - | - | |
| Aug 23 | at York County Community College | - | - | - | - | - | |
| Aug 29 | at Westchester Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Aug 30 | at Mercer County Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 4 | Southern Maine CC | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Monroe University - Bronx | W, 3-0 | - | - | - | - | - |
| Sep 9 | at New Hampshire Technical Institute | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Massasoit Community College | W, 8-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Holyoke Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Quinsigamond Community College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | Bristol Community College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Oct 7 | at MassBay Community College | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Central Maine COmmunity College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at Community College of Rhode Island | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Bunker Hill Community College | W, 3-2 | - | - | - | - | - |
| Oct 21 | Springfield Technical Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 31 | Springfield Technical Community College | W, 4-3 | - | - | - | - | - |
| Nov 2 | Bristol Community College | W, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Nov 12 | vs. Bergen Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. Raritan Valley Community College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Salem State University | - | - | - | - | - | |
| Aug 23 | at York County Community College | - | - | - | - | - | |
| Aug 29 | at Westchester Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Mercer County Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Southern Maine CC | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Monroe University - Bronx | W, 3-0 | - | - | - | - | - |
| Sep 9 | at New Hampshire Technical Institute | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Massasoit Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Holyoke Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Quinsigamond Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Bristol Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Oct 7 | at MassBay Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Central Maine COmmunity College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Community College of Rhode Island | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Bunker Hill Community College | W, 3-2 | - | - | - | - | - |
| Oct 21 | Springfield Technical Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Springfield Technical Community College | W, 4-3 | - | - | - | - | - |
| Nov 2 | Bristol Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Bergen Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Raritan Valley Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3 | 1 | 3 | 5 |
| Conference | 6 | 2 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 1 | 1 | 2 | 4 |
| Away | 6 | 2 | 0 | 1 | 1 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 1 | 1 | 3 | 5 |
| Losses | 4 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 6 | - | 0 | 1 | 1 |
| October | 4 | 3 | 0 | 1 | 1 |
| November | 3 | - | 1 | 1 | 3 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 6 | .167 | 1 | .167 |
| Conference | 6 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .200 | 1 | .200 |
| Away | 6 | 0 | - | 0 | - |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 10 | 5 | .200 | 1 | .200 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 6 | 2 | .000 | 0 | .000 |
| October | 4 | 1 | .000 | 0 | .000 |
| November | 3 | 3 | .333 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3 | .07 | .20 | .33 |
| Conference | 6 | 2 | .00 | .17 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .14 | .29 | .57 |
| Away | 6 | 2 | .00 | .17 | .17 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 1 | .10 | .30 | .50 |
| Losses | 4 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 6 | - | .00 | .17 | .17 |
| October | 4 | 3 | .00 | .25 | .25 |
| November | 3 | - | .33 | .33 | 1.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .40 | .167 | .07 | .167 |
| Conference | 6 | .33 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .71 | .200 | .14 | .200 |
| Away | 6 | .00 | - | .00 | - |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Result | |||||
| Wins | 10 | .50 | .200 | .10 | .200 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 6 | .33 | .000 | .00 | .000 |
| October | 4 | .25 | .000 | .00 | .000 |
| November | 3 | 1.00 | .333 | .33 | .333 |
News mentions
The top seeded Northern Essex Community College men’s soccer team punched their ticket to a second straight national tournament on Sunday night as they defeated third seeded Bristol Community College by a 4-1 final in the Region 21/Northeast District Championship game
