Lucas Cantelli
-
- Height:
- 5'9
-
- Weight:
- 155
-
- Hometown:
- Lowell, MA
-
- Position:
- CDM
-
- Year:
- So
-
- High School:
- Lowell High School
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Games started | 15 | 5 |
| Goals | 3 | 2 |
| Assists | 2 | 0 |
| Points | 8 | 4 |
| Shots | 11 | 6 |
| Shot Pct | .273 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | at Bunker Hill Community College | W, 3-2 |
| Oct 21 | Springfield Technical Community College | W, 2-1 |
| Oct 31 | Springfield Technical Community College | W, 4-3 |
| Nov 2 | Bristol Community College | W, 4-1 |
| Nov 12 | vs. Bergen Community College | L, 3-1 |
| Nov 13 | vs. Raritan Valley Community College | W, 4-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Salem State University | - | - | - | - | - | |
| Aug 23 | at York County Community College | - | - | - | - | - | |
| Aug 29 | at Westchester Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Mercer County Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Southern Maine CC | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Monroe University - Bronx | W, 3-0 | - | - | - | - | - |
| Sep 9 | at New Hampshire Technical Institute | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | Massasoit Community College | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Holyoke Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Quinsigamond Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | Bristol Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Oct 7 | at MassBay Community College | W, 9-0 | 1 | - | 1 | 0 | 2 |
| Oct 10 | Central Maine COmmunity College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Community College of Rhode Island | L, 1-0 | - | - | - | - | - |
| Oct 18 | at Bunker Hill Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Springfield Technical Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Springfield Technical Community College | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Bristol Community College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 12 | vs. Bergen Community College | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 13 | vs. Raritan Valley Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Salem State University | - | - | - | - | - | |
| Aug 23 | at York County Community College | - | - | - | - | - | |
| Aug 29 | at Westchester Community College | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | at Mercer County Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 4 | Southern Maine CC | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Monroe University - Bronx | W, 3-0 | - | - | - | - | - |
| Sep 9 | at New Hampshire Technical Institute | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Massasoit Community College | W, 8-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Holyoke Community College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Quinsigamond Community College | W, 3-0 | 1 | 1 | 1.000 | 0 | .000 |
| Sep 30 | Bristol Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Oct 7 | at MassBay Community College | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Central Maine COmmunity College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at Community College of Rhode Island | L, 1-0 | - | - | - | - | - |
| Oct 18 | at Bunker Hill Community College | W, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 21 | Springfield Technical Community College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 31 | Springfield Technical Community College | W, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | Bristol Community College | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 12 | vs. Bergen Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. Raritan Valley Community College | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Salem State University | - | - | - | - | - | |
| Aug 23 | at York County Community College | - | - | - | - | - | |
| Aug 29 | at Westchester Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Mercer County Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Southern Maine CC | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Monroe University - Bronx | W, 3-0 | - | - | - | - | - |
| Sep 9 | at New Hampshire Technical Institute | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Massasoit Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Holyoke Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Quinsigamond Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Bristol Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Oct 7 | at MassBay Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Central Maine COmmunity College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | at Community College of Rhode Island | L, 1-0 | - | - | - | - | - |
| Oct 18 | at Bunker Hill Community College | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | Springfield Technical Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Springfield Technical Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Bristol Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Bergen Community College | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 13 | vs. Raritan Valley Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 3 | 2 | 8 |
| Conference | 6 | 5 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 2 | 0 | 4 |
| Away | 6 | 5 | 1 | 1 | 3 |
| Neutral | 2 | 2 | 0 | 1 | 1 |
| Result | |||||
| Wins | 12 | 11 | 3 | 1 | 7 |
| Losses | 3 | 3 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 1 | 1 | 3 |
| October | 5 | 4 | 1 | 0 | 2 |
| November | 3 | 3 | 1 | 1 | 3 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 11 | .273 | 3 | .273 |
| Conference | 6 | 6 | .333 | 1 | .167 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .333 | 2 | .333 |
| Away | 6 | 4 | .250 | 0 | .000 |
| Neutral | 2 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 12 | 10 | .300 | 3 | .300 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 |
| September | 6 | 2 | .500 | 0 | .000 |
| October | 5 | 6 | .167 | 1 | .167 |
| November | 3 | 2 | .500 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3 | 0 | 0-0 | 0 |
| Conference | 6 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 2 | 0 | 0-0 | 0 |
| November | 3 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .19 | .13 | .50 |
| Conference | 6 | 5 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .25 | .00 | .50 |
| Away | 6 | 5 | .17 | .17 | .50 |
| Neutral | 2 | 2 | .00 | .50 | .50 |
| Result | |||||
| Wins | 12 | 11 | .25 | .08 | .58 |
| Losses | 3 | 3 | .00 | .33 | .33 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | .17 | .17 | .50 |
| October | 5 | 4 | .20 | .00 | .40 |
| November | 3 | 3 | .33 | .33 | 1.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .69 | .273 | .19 | .273 |
| Conference | 6 | 1.00 | .333 | .17 | .167 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .75 | .333 | .25 | .333 |
| Away | 6 | .67 | .250 | .00 | .000 |
| Neutral | 2 | .50 | .000 | .50 | 1.000 |
| Result | |||||
| Wins | 12 | .83 | .300 | .25 | .300 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 |
| September | 6 | .33 | .500 | .00 | .000 |
| October | 5 | 1.20 | .167 | .20 | .167 |
| November | 3 | .67 | .500 | .67 | 1.000 |
News mentions
The sixth seeded Northern Essex Community College men’s soccer team saw their national championship hopes stopped on Wednesday night as they fell to third seeded Bergen County Community College by a 3-1 final at Wehrum Stadium
Christian Colem of the Northern Essex Community College men’s soccer team has been named the Region 21 MVP as he highlighted six all-region selections for the Knights and Eusebio Marote was named Region 21 Coach of the Year
The top seeded Northern Essex Community College men’s soccer team punched their ticket to a second straight national tournament on Sunday night as they defeated third seeded Bristol Community College by a 4-1 final in the Region 21/Northeast District Championship game
In a rematch of last seasons region championship game, the Northern Essex Community College men’s soccer team defeated visiting Quinsigamond Community College on Saturday afternoon by a 3-0 result
A goal in each half from Maxim Chriss (Lexington) helped return the Northern Essex Community College men’s soccer team to the win column as they defeated New Hampshire Tech by a 4-0 final and evened their record at 2-2 on the season.
