Ryan Duffy
21 Ryan Duffy
-
- Height:
- 5'11"
-
- Weight:
- 165
-
- Hometown:
- Andover, MA
-
- Position:
- M
-
- Year:
- So
-
- High School:
- Andover High School
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 14 | 7 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 4 | 3 |
| Shot Pct | .500 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | at Bunker Hill Community College | W, 3-2 |
| Oct 21 | Springfield Technical Community College | W, 2-1 |
| Oct 31 | Springfield Technical Community College | W, 4-3 |
| Nov 2 | Bristol Community College | W, 4-1 |
| Nov 12 | vs. Bergen Community College | L, 3-1 |
| Nov 13 | vs. Raritan Valley Community College | W, 4-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Salem State University | - | - | - | - | - | |
| Aug 23 | at York County Community College | - | - | - | - | - | |
| Aug 29 | at Westchester Community College | W, 3-2 | - | - | - | - | - |
| Aug 30 | at Mercer County Community College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Southern Maine CC | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Monroe University - Bronx | W, 3-0 | - | - | - | - | - |
| Sep 9 | at New Hampshire Technical Institute | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Massasoit Community College | W, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | at Holyoke Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Quinsigamond Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | Bristol Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Oct 7 | at MassBay Community College | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Central Maine COmmunity College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Community College of Rhode Island | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Bunker Hill Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Springfield Technical Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Springfield Technical Community College | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Bristol Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Bergen Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. Raritan Valley Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Salem State University | - | - | - | - | - | |
| Aug 23 | at York County Community College | - | - | - | - | - | |
| Aug 29 | at Westchester Community College | W, 3-2 | - | - | - | - | - |
| Aug 30 | at Mercer County Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 4 | Southern Maine CC | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Monroe University - Bronx | W, 3-0 | - | - | - | - | - |
| Sep 9 | at New Hampshire Technical Institute | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Massasoit Community College | W, 8-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 23 | at Holyoke Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Quinsigamond Community College | W, 3-0 | 1 | 1 | 1.000 | 0 | .000 |
| Sep 30 | Bristol Community College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Oct 7 | at MassBay Community College | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Central Maine COmmunity College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Community College of Rhode Island | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Bunker Hill Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 21 | Springfield Technical Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 31 | Springfield Technical Community College | W, 4-3 | 1 | 0 | - | 0 | - |
| Nov 2 | Bristol Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. Bergen Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. Raritan Valley Community College | W, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Salem State University | - | - | - | - | - | |
| Aug 23 | at York County Community College | - | - | - | - | - | |
| Aug 29 | at Westchester Community College | W, 3-2 | - | - | - | - | - |
| Aug 30 | at Mercer County Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Southern Maine CC | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Monroe University - Bronx | W, 3-0 | - | - | - | - | - |
| Sep 9 | at New Hampshire Technical Institute | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Massasoit Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Holyoke Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Quinsigamond Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | Bristol Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Oct 7 | at MassBay Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Central Maine COmmunity College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Community College of Rhode Island | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Bunker Hill Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Springfield Technical Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Springfield Technical Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Bristol Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Bergen Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Raritan Valley Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 14 | 2 | 0 | 4 |
| Conference | 7 | 7 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 2 | 0 | 4 |
| Away | 6 | 4 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 10 | 2 | 0 | 4 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 6 | 5 | 2 | 0 | 4 |
| October | 6 | 6 | 0 | 0 | 0 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 4 | .500 | 2 | .500 |
| Conference | 7 | 3 | .333 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3 | .667 | 2 | .667 |
| Away | 6 | 1 | .000 | 0 | .000 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 11 | 3 | .667 | 2 | .667 |
| Losses | 4 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 3 | .667 | 2 | .667 |
| October | 6 | 1 | .000 | 0 | .000 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 14 | .13 | .00 | .25 |
| Conference | 7 | 7 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .25 | .00 | .50 |
| Away | 6 | 4 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 10 | .18 | .00 | .36 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 6 | 5 | .33 | .00 | .67 |
| October | 6 | 6 | .00 | .00 | .00 |
| November | 3 | 3 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .25 | .500 | .13 | .500 |
| Conference | 7 | .43 | .333 | .14 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .38 | .667 | .25 | .667 |
| Away | 6 | .17 | .000 | .00 | .000 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 11 | .27 | .667 | .18 | .667 |
| Losses | 4 | .25 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | .50 | .667 | .33 | .667 |
| October | 6 | .17 | .000 | .00 | .000 |
| November | 3 | .00 | - | .00 | - |
News mentions
In a rematch of last seasons region championship game, the Northern Essex Community College men’s soccer team defeated visiting Quinsigamond Community College on Saturday afternoon by a 3-0 result
The Northern Essex Community College men’s soccer team grabbed their second consecutive win on Tuesday evening in convincing fashion as they routed Massasoit by an 8-1 final score in improving their record to 3-2 on the season.
