Kayky Freitas
-
- Height:
- 5'11
-
- Weight:
- 170
-
- Hometown:
- Everett, MA
-
- Position:
- M
-
- Year:
- FR
-
- High School:
- Everett
-
- g
- 1
-
- a
- 4
-
- pts
- 6
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | 8 | 5 |
| Goals | 1 | 0 |
| Assists | 4 | 1 |
| Points | 6 | 1 |
| Shots | 7 | 3 |
| Shot Pct | .143 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | at Bunker Hill Community College | W, 3-2 |
| Oct 21 | Springfield Technical Community College | W, 2-1 |
| Oct 31 | Springfield Technical Community College | W, 4-3 |
| Nov 2 | Bristol Community College | W, 4-1 |
| Nov 12 | vs. Bergen Community College | L, 3-1 |
| Nov 13 | vs. Raritan Valley Community College | W, 4-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Salem State University | - | - | - | - | - | |
| Aug 23 | at York County Community College | - | - | - | - | - | |
| Aug 29 | at Westchester Community College | W, 3-2 | - | - | - | - | - |
| Aug 30 | at Mercer County Community College | L, 4-1 | - | - | - | - | - |
| Sep 4 | Southern Maine CC | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Monroe University - Bronx | W, 3-0 | - | - | - | - | - |
| Sep 9 | at New Hampshire Technical Institute | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | Massasoit Community College | W, 8-1 | 1 | - | 0 | 1 | 1 |
| Sep 23 | at Holyoke Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Quinsigamond Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Bristol Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Oct 7 | at MassBay Community College | W, 9-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 10 | Central Maine COmmunity College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Community College of Rhode Island | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Bunker Hill Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Springfield Technical Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Springfield Technical Community College | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Nov 2 | Bristol Community College | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 12 | vs. Bergen Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 13 | vs. Raritan Valley Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Salem State University | - | - | - | - | - | |
| Aug 23 | at York County Community College | - | - | - | - | - | |
| Aug 29 | at Westchester Community College | W, 3-2 | - | - | - | - | - |
| Aug 30 | at Mercer County Community College | L, 4-1 | - | - | - | - | - |
| Sep 4 | Southern Maine CC | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Monroe University - Bronx | W, 3-0 | - | - | - | - | - |
| Sep 9 | at New Hampshire Technical Institute | W, 4-0 | 1 | 0 | - | 2 | - |
| Sep 16 | Massasoit Community College | W, 8-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | at Holyoke Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Quinsigamond Community College | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 30 | Bristol Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Oct 7 | at MassBay Community College | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Central Maine COmmunity College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at Community College of Rhode Island | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Bunker Hill Community College | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | Springfield Technical Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 31 | Springfield Technical Community College | W, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | Bristol Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. Bergen Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. Raritan Valley Community College | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Salem State University | - | - | - | - | - | |
| Aug 23 | at York County Community College | - | - | - | - | - | |
| Aug 29 | at Westchester Community College | W, 3-2 | - | - | - | - | - |
| Aug 30 | at Mercer County Community College | L, 4-1 | - | - | - | - | - |
| Sep 4 | Southern Maine CC | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Monroe University - Bronx | W, 3-0 | - | - | - | - | - |
| Sep 9 | at New Hampshire Technical Institute | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Massasoit Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Holyoke Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Quinsigamond Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Bristol Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Oct 7 | at MassBay Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Central Maine COmmunity College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Community College of Rhode Island | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Bunker Hill Community College | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | Springfield Technical Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Springfield Technical Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Bristol Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Bergen Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Raritan Valley Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 8 | 1 | 4 | 6 |
| Conference | 7 | 5 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 4 | 0 | 2 | 2 |
| Away | 5 | 3 | 1 | 1 | 3 |
| Neutral | 2 | 1 | 0 | 1 | 1 |
| Result | |||||
| Wins | 11 | 8 | 1 | 4 | 6 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 4 | 1 | 1 | 3 |
| October | 6 | 2 | 0 | 1 | 1 |
| November | 3 | 2 | 0 | 2 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 7 | .143 | 4 | .571 |
| Conference | 7 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .000 | 0 | .000 |
| Away | 5 | 1 | 1.000 | 3 | 3.000 |
| Neutral | 2 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 11 | 6 | .167 | 4 | .667 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| September | 6 | 3 | .333 | 2 | .667 |
| October | 6 | 3 | .000 | 1 | .333 |
| November | 3 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 8 | .07 | .27 | .40 |
| Conference | 7 | 5 | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4 | .00 | .25 | .25 |
| Away | 5 | 3 | .20 | .20 | .60 |
| Neutral | 2 | 1 | .00 | .50 | .50 |
| Result | |||||
| Wins | 11 | 8 | .09 | .36 | .55 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 4 | .17 | .17 | .50 |
| October | 6 | 2 | .00 | .17 | .17 |
| November | 3 | 2 | .00 | .67 | .67 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .47 | .143 | .27 | .571 |
| Conference | 7 | .43 | .000 | .14 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .63 | .000 | .00 | .000 |
| Away | 5 | .20 | 1.000 | .60 | 3.000 |
| Neutral | 2 | .50 | .000 | .50 | 1.000 |
| Result | |||||
| Wins | 11 | .55 | .167 | .36 | .667 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| September | 6 | .50 | .333 | .33 | .667 |
| October | 6 | .50 | .000 | .17 | .333 |
| November | 3 | .33 | .000 | .33 | 1.000 |
News mentions
The Northern Essex Community College men’s soccer team picked up their first ever national tournament victory on Thursday night as they defeated Raritan Valley 4-0, the win gives the Knights a fifth place national tournament finish
The Northern Essex Community College men’s soccer team grabbed their second consecutive win on Tuesday evening in convincing fashion as they routed Massasoit by an 8-1 final score in improving their record to 3-2 on the season.
A goal in each half from Maxim Chriss (Lexington) helped return the Northern Essex Community College men’s soccer team to the win column as they defeated New Hampshire Tech by a 4-0 final and evened their record at 2-2 on the season.
