Rolston Ladd
gp
6
gs
4
min
395:30
ga
3
gaa
0.68
sv
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 2 |
| Games started | 4 | 1 |
| Minutes | 395:30 | 80:30 |
| Goals against | 3 | 0 |
| Goals-against average | 0.68 | 0.00 |
| Saves | 15 | 3 |
| Save pct | .833 | 1.000 |
| Wins | 4 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 3/0 | 1/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | at Bunker Hill Community College | W, 3-2 |
| Oct 21 | Springfield Technical Community College | W, 2-1 |
| Oct 31 | Springfield Technical Community College | W, 4-3 |
| Nov 2 | Bristol Community College | W, 4-1 |
| Nov 12 | vs. Bergen Community College | L, 3-1 |
| Nov 13 | vs. Raritan Valley Community College | W, 4-0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Salem State University | - | - | - | - | - | |
| Aug 23 # | at York County Community College | - | - | - | - | - | |
| Aug 29 | at Westchester Community College | W, 3-2 | 1 | 1 | 2 | 4 | .667 |
| Aug 30 | at Mercer County Community College | L, 4-1 | - | - | - | - | - |
| Sep 4 | Southern Maine CC | L, 4-1 | - | - | - | - | - |
| Sep 6 # | Monroe University - Bronx | W, 3-0 | - | - | - | - | - |
| Sep 9 | at New Hampshire Technical Institute | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 16 | Massasoit Community College | W, 8-1 | 1 | 0 | 1 | 1 | .500 |
| Sep 23 | at Holyoke Community College | W, 2-1 | - | - | - | - | - |
| Sep 27 | Quinsigamond Community College | W, 3-0 | - | - | - | - | - |
| Sep 30 | Bristol Community College | W, 3-0 | - | - | - | - | - |
| Oct 4 | Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Oct 7 | at MassBay Community College | W, 9-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 10 | Central Maine COmmunity College | T, 1-1 | - | - | - | - | - |
| Oct 14 | at Community College of Rhode Island | L, 1-0 | - | - | - | - | - |
| Oct 18 | at Bunker Hill Community College | W, 3-2 | - | - | - | - | - |
| Oct 21 | Springfield Technical Community College | W, 2-1 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 31 | Springfield Technical Community College | W, 4-3 | - | - | - | - | - |
| Nov 2 | Bristol Community College | W, 4-1 | - | - | - | - | - |
| Nov 12 | vs. Bergen Community College | L, 3-1 | - | - | - | - | - |
| Nov 13 | vs. Raritan Valley Community College | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Salem State University | - | - | - | - | - | - | |
| Aug 23 # | at York County Community College | - | - | - | - | - | - | |
| Aug 29 | at Westchester Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 30 | at Mercer County Community College | L, 4-1 | - | - | - | - | - | - |
| Sep 4 | Southern Maine CC | L, 4-1 | - | - | - | - | - | - |
| Sep 6 # | Monroe University - Bronx | W, 3-0 | - | - | - | - | - | - |
| Sep 9 | at New Hampshire Technical Institute | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 16 | Massasoit Community College | W, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 23 | at Holyoke Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 27 | Quinsigamond Community College | W, 3-0 | - | - | - | - | - | - |
| Sep 30 | Bristol Community College | W, 3-0 | - | - | - | - | - | - |
| Oct 4 | Roxbury Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 7 | at MassBay Community College | W, 9-0 | 1 | 1 | 0 | 0 | 1/0 | 70:00 |
| Oct 10 | Central Maine COmmunity College | T, 1-1 | - | - | - | - | - | - |
| Oct 14 | at Community College of Rhode Island | L, 1-0 | - | - | - | - | - | - |
| Oct 18 | at Bunker Hill Community College | W, 3-2 | - | - | - | - | - | - |
| Oct 21 | Springfield Technical Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 10:30 |
| Oct 31 | Springfield Technical Community College | W, 4-3 | - | - | - | - | - | - |
| Nov 2 | Bristol Community College | W, 4-1 | - | - | - | - | - | - |
| Nov 12 | vs. Bergen Community College | L, 3-1 | - | - | - | - | - | - |
| Nov 13 | vs. Raritan Valley Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 4 | 3 | 15 | .833 |
| Conference | 2 | 1 | 0 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 1 | 2 | .667 |
| Away | 3 | 3 | 2 | 9 | .818 |
| Neutral | 1 | 1 | 0 | 4 | 1.000 |
| Wins | 6 | 4 | 3 | 15 | .833 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | 2 | 4 | .667 |
| September | 2 | 1 | 1 | 4 | .800 |
| October | 2 | 1 | 0 | 3 | 1.000 |
| November | 1 | 1 | 0 | 4 | 1.000 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 4 | 0 | 0 | 3/0 | 395:30 |
| Conference | 2 | 1 | 0 | 0 | 1/0 | 80:30 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 55:30 |
| Away | 3 | 3 | 0 | 0 | 2/0 | 250:00 |
| Neutral | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Wins | 6 | 4 | 0 | 0 | 3/0 | 395:30 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| September | 2 | 1 | 0 | 0 | 1/0 | 135:00 |
| October | 2 | 1 | 0 | 0 | 1/0 | 80:30 |
| November | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 4 | .50 | 0.68 | 2.50 |
| Conference | 2 | 1 | .00 | 0.00 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | .50 | 1.62 | 1.00 |
| Away | 3 | 3 | .67 | 0.72 | 3.00 |
| Neutral | 1 | 1 | .00 | 0.00 | 4.00 |
| Wins | 6 | 4 | .50 | 0.68 | 2.50 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | 2.00 | 2.00 | 4.00 |
| September | 2 | 1 | .50 | 0.67 | 2.00 |
| October | 2 | 1 | .00 | 0.00 | 1.50 |
| November | 1 | 1 | .00 | 0.00 | 4.00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 65:55 |
| Conference | 2 | 40:15 |
| Exhibition | - | 0:00 |
| Home | 2 | 27:45 |
| Away | 3 | 83:20 |
| Neutral | 1 | 90:00 |
| Wins | 6 | 65:55 |
| Losses | - | 0:00 |
| August | 1 | 90:00 |
| September | 2 | 67:30 |
| October | 2 | 40:15 |
| November | 1 | 90:00 |
