Joliet Junior College at Northern Essex Community College November 14, 2024

3

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Joliet Junior College | 2 | 1 | 3 |
| Northern Essex Community College | 0 | 0 | 0 |
Box Score
Joliet Junior College
Northern Essex Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Ivan Escatel
|
0 | 0 | 0 | 0 |
|
d 2
Tristan Dean
|
0 | 0 | 0 | 0 |
|
d 3
Sean Thompson
|
0 | 0 | 0 | 0 |
|
d 4
Jesus Diaz Calderon
|
0 | 0 | 0 | 0 |
|
c 6
Jori Rumsfeld
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 63:07
7
Jonathan Mendez
|
2 | 1 | 0 | 0 |
|
c 8
Aaron Razo
|
0 | 0 | 0 | 0 |
|
f 9
Noah Anhalt
|
0 | 0 | 0 | 0 |
|
c
- Yellow card 58:57
10
Adrian Gonzalez Martin
|
1 | 0 | 0 | 1 |
|
f
- Yellow card 87:07
11
Mahmood Shehada
|
9 | 8 | 3 | 0 |
|
d 12
Angel Casillas
|
0 | 0 | 0 | 1 |
|
c 14
Jordi Muntada
|
1 | 1 | 0 | 0 |
|
c 16
Adan Mondragon
|
0 | 0 | 0 | 0 |
|
c 17
Samuel Lizarazo
|
0 | 0 | 0 | 0 |
|
rw 18
Linus Graetz
|
0 | 0 | 0 | 0 |
|
d 19
Peyton Johnson
|
0 | 0 | 0 | 0 |
|
d 21
Jesse Goense
|
4 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
11
Joel Ishimme
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Ryan Duffy
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ivan Escatel (W, 10-5-1) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Will Paganini (L, 14-4) | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Joliet Junior College
1st
|
28:33 | Mahmood Shehada (Adrian Gonzalez Martin) | 1 - 0 |
|
Joliet Junior College
1st
|
38:01 | Mahmood Shehada (Angel Casillas) | 2 - 0 |
|
Joliet Junior College
2nd
|
87:07 | Mahmood Shehada (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Joliet Junior College
2nd
|
58:57 | Yellow card - Adrian Gonzalez Martin |
|
Joliet Junior College
2nd
|
63:07 | Yellow card - Jonathan Mendez |
|
Joliet Junior College
2nd
|
87:07 | Yellow card - Mahmood Shehada |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Joliet Junior College | 13 | 4 | 17 |
| Northern Essex Community College | 3 | 12 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Joliet Junior College | 2 | 4 | 6 |
| Northern Essex Community College | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Joliet Junior College | 3 | 2 | 5 |
| Northern Essex Community College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Joliet Junior College | 6 | 4 | 10 |
| Northern Essex Community College | 3 | 6 | 9 |
| Date/Time | November 14, 2024 - 01:40 PM |
|---|---|
| Location | BATAVIA, N.Y, |
| Game length | 1:50 |
| Attendance | 50 |
| Scorer: | John Boccacino |
Play By Play
| 0:00 | Ivan Escatel at goalie for Joliet Junior College. | ||
| 0:00 | Will Paganini at goalie for Northern Essex Community College. | ||
| Foul on Northern Essex Community College. | |||
| Foul on Northern Essex Community College. | |||
| 4:03 | Header Shot by Joliet Junior College Jesse Goense, Wide Left. | ||
| Foul on Joliet Junior College. | |||
| 7:32 | Shot by Joliet Junior College Jonathan Mendez, Save (by goalie) Will Paganini. | ||
| 9:42 | Shot by Joliet Junior College Jonathan Mendez, High. | ||
| 12:34 | Shot by Joliet Junior College Jordi Muntada, Save (by goalie) Will Paganini. | ||
| Foul on Joliet Junior College. | |||
| Foul on Joliet Junior College. | |||
| 18:54 | Substitution!Joliet Junior College substitution: Mahmood Shehada for Jonathan Mendez. | ||
| 20:50 | Shot by Joliet Junior College Mahmood Shehada, Save (by goalie) Will Paganini. | ||
| 22:12 | Shot by Joliet Junior College Jesse Goense, Blocked. | ||
| 23:16 | Shot by Joliet Junior College Mahmood Shehada, Save (by goalie) Will Paganini. | ||
| 23:19 | Shot by Joliet Junior College Mahmood Shehada, Save (by goalie) Will Paganini. | ||
| 23:30 | Corner kick by Joliet Junior College Adrian Gonzalez Martin [23:30]. | ||
| 23:58 | Header Shot by Joliet Junior College Jesse Goense, Wide. | ||
| 24:02 | Corner kick by Joliet Junior College Jordi Muntada [24:02]. | ||
| 25:18 | Substitution!Northern Essex Community College substitution: Ryan Duffy for Jadiel Bomfim. | ||
| 26:09 | Shot by Northern Essex Community College Michael Villaman, Blocked. | ||
| Foul on Northern Essex Community College. | |||
| 28:33 | Goal!GOAL by Joliet Junior College Mahmood Shehada (FIRST GOAL), Assist by Adrian Gonzalez Martin ( 1 - 0 ) |
||
| 29:48 | Header Shot by Joliet Junior College Mahmood Shehada, Wide Left. | ||
| 29:52 | Corner kick by Joliet Junior College Jordi Muntada [29:52]. | ||
| 31:55 | Substitution!Northern Essex Community College substitution: Angel Lopez for Michael Villaman. | ||
| 32:04 | Substitution!Northern Essex Community College substitution: Joel Ishimme for Christian Colem. | ||
| 33:37 | Shot by Joliet Junior College Adrian Gonzalez Martin, High. | ||
| 35:09 | Shot by Northern Essex Community College Edwin SamMbaka, Save (by goalie) Ivan Escatel. | ||
| Foul on Joliet Junior College. | |||
| 36:05 | Shot by Northern Essex Community College Edwin SamMbaka, Save (by goalie) Ivan Escatel. | ||
| 38:01 | Goal!GOAL by Joliet Junior College Mahmood Shehada, Assist by Angel Casillas ( 2 - 0 ) |
||
| 39:15 | Substitution!Northern Essex Community College substitution: Christian Colem for Conor Fitzgerald. | ||
| 39:38 | Corner kick by Northern Essex Community College Christian Colem [39:38]. | ||
| Foul on Joliet Junior College. | |||
| Foul on Joliet Junior College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Joliet Junior College: #1 Ivan Escatel, #3 Sean Thompson, #4 Jesus Diaz Calderon, #6 Jori Rumsfeld, #9 Noah Anhalt, #10 Adrian Gonzalez Martin, #11 Mahmood Shehada, #12 Angel Casillas, #14 Jordi Muntada, #19 Peyton Johnson, #21 Jesse Goense. | ||
| 45:00 | For Northern Essex Community College: #0 Will Paganini, #4 Jonathan Lopes, #6 Angel Lopez, #7 Sam Lucena, #8 Nikos Kakavitsas, #11 Joel Ishimme, #12 Lucas Cantelli, #20 Christian Colem, #21 Ryan Duffy, #22 Oriol Jean, #23 Edwin SamMbaka. | ||
| 47:19 | Header Shot by Northern Essex Community College Sam Lucena, Save (by goalie) Ivan Escatel. | ||
| Foul on Northern Essex Community College. | |||
| Foul on Northern Essex Community College. | |||
| 51:11 | Shot by Northern Essex Community College Jadiel Bomfim, Blocked. | ||
| 51:15 | Shot by Northern Essex Community College Lucas Cantelli, Save (by goalie) Ivan Escatel. | ||
| 54:18 | Corner kick by Joliet Junior College Adrian Gonzalez Martin [54:18]. | ||
| 54:36 | Header Shot by Joliet Junior College Jesse Goense, Save (by goalie) Will Paganini. | ||
| Foul on Northern Essex Community College. | |||
| 57:21 | Substitution!Joliet Junior College substitution: Jonathan Mendez for Noah Anhalt. | ||
| 58:57 | Yellow card on Joliet Junior College Adrian Gonzalez Martin. | ||
| Foul on Northern Essex Community College. | |||
| 61:13 | Offside against Northern Essex Community College. | ||
| Foul on Joliet Junior College. | |||
| 62:07 | Offside against Northern Essex Community College. | ||
| Foul on Joliet Junior College. | |||
| 63:07 | Yellow card on Joliet Junior College Jonathan Mendez. | ||
| 63:33 | Shot by Northern Essex Community College Edwin SamMbaka, Wide Left. | ||
| Foul on Northern Essex Community College. | |||
| 70:12 | Shot by Northern Essex Community College Sam Lucena, Save (by goalie) Ivan Escatel. | ||
| 70:45 | Shot by Northern Essex Community College Lucas Cantelli, Wide. | ||
| Foul on Northern Essex Community College. | |||
| 72:59 | Substitution!Northern Essex Community College substitution: Joel Ishimme for Ryan Duffy. | ||
| 73:48 | Shot by Northern Essex Community College Jonathan Lopes, Blocked. | ||
| 73:51 | Shot by Northern Essex Community College Angel Lopez, High. | ||
| Foul on Joliet Junior College. | |||
| 74:58 | Header Shot by Northern Essex Community College Edwin SamMbaka, Wide Left. | ||
| 75:59 | Corner kick by Northern Essex Community College Christian Colem [75:59]. | ||
| 76:29 | Shot by Northern Essex Community College Edwin SamMbaka, High. | ||
| 79:12 | Shot by Joliet Junior College Mahmood Shehada, Save (by goalie) Will Paganini. | ||
| 79:21 | Substitution!Joliet Junior College substitution: Linus Graetz for Jonathan Mendez. | ||
| 80:10 | Offside against Northern Essex Community College. | ||
| 82:19 | Shot by Northern Essex Community College Jadiel Bomfim, Blocked. | ||
| 82:42 | Shot by Joliet Junior College Mahmood Shehada, Save (by goalie) Will Paganini. | ||
| 83:01 | Substitution!Joliet Junior College substitution: Aaron Razo for Jordi Muntada. | ||
| 83:11 | Substitution!Northern Essex Community College substitution: Emerson Murillo for Lucas Cantelli. | ||
| 83:46 | Substitution!Northern Essex Community College substitution: Oscar Arrivillaga for Jonathan Lopes. | ||
| 84:32 | Corner kick by Joliet Junior College Peyton Johnson [84:32]. | ||
| 85:29 | Shot by Northern Essex Community College Jadiel Bomfim, Save (by goalie) Ivan Escatel. | ||
| 87:07 | Goal!GOAL by Joliet Junior College Mahmood Shehada ( 3 - 0 ) |
||
| 87:07 | Yellow card on Joliet Junior College Mahmood Shehada. | ||
| 87:07 | Substitution!Northern Essex Community College substitution: Ryan Duffy for Jadiel Bomfim. | ||
| 87:07 | Substitution!Northern Essex Community College substitution: Yassir Hounane for Nikos Kakavitsas. | ||
| Foul on Joliet Junior College. | |||
| 88:32 | Substitution!Joliet Junior College substitution: Adan Mondragon for Mahmood Shehada. | ||
| 88:32 | Substitution!Joliet Junior College substitution: Tristan Dean for Jesse Goense. | ||
| 88:32 | Substitution!Joliet Junior College substitution: Samuel Lizarazo for Jori Rumsfeld. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
