Cherly BritoRosario
11

Cherly BritoRosario

m
19
k/s
0.85
h %
.085
a/s
4.28
b/s
0.15
sa/s
1.20
d/s
2.62
Player Stats
  Overall Conference
Matches 19 15
Sets 71 53
Kills 60 45
Kills per set 0.85 0.85
Errors 39 26
Total Attacks 246 174
Total Attacks per set 3.46 3.28
Hitting Percentage .085 .109
Assists 304 210
Assists per set 4.28 3.96
Service Total Attempts 0 0
Service Aces 85 70
Service Errors 70 56
Service Aces per set 1.20 1.32
Receptions 115 92
Reception Errors 11 8
Digs 186 121
Digs per set 2.62 2.28
Block Solo 9 8
Block Assist 2 2
Block Total 11 10
Blocks per set 0.15 0.19
Block Errors 0 0
Ball Handling Errors 15 13
Points 155.0 124.0
Points per set 2.2 2.3
Matches started 19 15
Recent Results
Date Opponent Result
Oct 15 at Community College of Rhode Island W, 3-2
Oct 19 vs. Bristol Community College W, 3-0
Oct 19 at Holyoke Community College L, 3-1
Oct 26 at Bunker Hill Community College L, 3-0
Oct 26 vs. Massasoit Community College W, 3-1
Nov 2 vs. Bunker Hill Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 10 at Southern Maine Community College L, 3-1 1 4 1 2 10 -.100 8 4.0
Sep 17 at MassBay Community College W, 3-0 1 3 7 3 16 .250 1 7.5
Sep 21 Roxbury Community College W, 3-0 1 3 5 0 8 .625 7 12.0
Sep 21 Quinsigamond Community College W, 3-1 1 4 3 2 9 .111 24 11.0
Sep 26 Southern Maine Community College L, 3-0 - - - - - - - -
Sep 28 Bristol Community College W, 3-1 1 4 2 1 13 .077 17 4.0
Sep 28 Holyoke Community College L, 3-1 1 4 2 5 18 -.167 28 3.0
Oct 1 MassBay Community College W, 3-0 1 3 3 0 9 .333 12 12.0
Oct 3 at New Hampshire Tech W, 3-2 1 5 4 2 9 .222 31 7.0
Oct 5 at Bunker Hill Community College L, 3-0 1 3 4 3 12 .083 10 5.0
Oct 5 at Massasoit Community College W, 3-0 - - - - - - - -
Oct 8 Community College of Rhode Island L, 3-1 1 4 3 1 15 .133 21 6.5
Oct 10 New Hampshire Tech W, 3-2 1 5 3 4 20 -.050 37 11.0
Oct 12 at Quinsigamond Community College W, 3-0 1 3 2 0 2 1.000 14 17.0
Oct 12 vs. Roxbury Community College W, 3-0 1 3 3 1 5 .400 17 20.0
Oct 15 at Community College of Rhode Island W, 3-2 1 5 0 4 9 -.444 16 0.0
Oct 19 vs. Bristol Community College W, 3-0 1 3 2 2 13 .000 8 4.0
Oct 19 at Holyoke Community College L, 3-1 1 4 1 2 14 -.071 7 8.0
Oct 26 at Bunker Hill Community College L, 3-0 1 3 2 2 8 .000 7 4.0
Oct 26 vs. Massasoit Community College W, 3-1 1 4 6 0 23 .261 21 10.0
Nov 2 vs. Bunker Hill Community College L, 3-1 1 4 7 5 33 .061 18 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 10 at Southern Maine Community College L, 3-1 1 4 5 0 0 0 0 0
Sep 17 at MassBay Community College W, 3-0 1 3 3 0 1 0 1 0
Sep 21 Roxbury Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 21 Quinsigamond Community College W, 3-1 1 4 1 1 0 0 1 0
Sep 26 Southern Maine Community College L, 3-0 - - - - - - - -
Sep 28 Bristol Community College W, 3-1 1 4 8 0 0 0 0 1
Sep 28 Holyoke Community College L, 3-1 1 4 12 0 0 0 0 1
Oct 1 MassBay Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 3 at New Hampshire Tech W, 3-2 1 5 21 0 0 0 0 1
Oct 5 at Bunker Hill Community College L, 3-0 1 3 10 1 0 0 1 2
Oct 5 at Massasoit Community College W, 3-0 - - - - - - - -
Oct 8 Community College of Rhode Island L, 3-1 1 4 20 2 1 0 3 0
Oct 10 New Hampshire Tech W, 3-2 1 5 18 1 0 0 1 0
Oct 12 at Quinsigamond Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 12 vs. Roxbury Community College W, 3-0 1 3 3 0 0 0 0 0
Oct 15 at Community College of Rhode Island W, 3-2 1 5 11 0 0 0 0 1
Oct 19 vs. Bristol Community College W, 3-0 1 3 14 1 0 0 1 1
Oct 19 at Holyoke Community College L, 3-1 1 4 16 2 0 0 2 1
Oct 26 at Bunker Hill Community College L, 3-0 1 3 10 0 0 0 0 2
Oct 26 vs. Massasoit Community College W, 3-1 1 4 9 1 0 0 1 4
Nov 2 vs. Bunker Hill Community College L, 3-1 1 4 21 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Sep 10 at Southern Maine Community College L, 3-1 1 4 0 3 4 2 0
Sep 17 at MassBay Community College W, 3-0 1 3 0 0 4 14 1
Sep 21 Roxbury Community College W, 3-0 1 3 0 7 2 3 0
Sep 21 Quinsigamond Community College W, 3-1 1 4 0 7 5 0 0
Sep 26 Southern Maine Community College L, 3-0 - - - - - - -
Sep 28 Bristol Community College W, 3-1 1 4 0 2 6 18 0
Sep 28 Holyoke Community College L, 3-1 1 4 0 1 5 0 0
Oct 1 MassBay Community College W, 3-0 1 3 0 9 3 3 0
Oct 3 at New Hampshire Tech W, 3-2 1 5 0 3 4 7 1
Oct 5 at Bunker Hill Community College L, 3-0 1 3 0 0 3 2 0
Oct 5 at Massasoit Community College W, 3-0 - - - - - - -
Oct 8 Community College of Rhode Island L, 3-1 1 4 0 1 5 3 2
Oct 10 New Hampshire Tech W, 3-2 1 5 0 7 3 2 0
Oct 12 at Quinsigamond Community College W, 3-0 1 3 0 15 2 0 0
Oct 12 vs. Roxbury Community College W, 3-0 1 3 0 17 3 1 0
Oct 15 at Community College of Rhode Island W, 3-2 1 5 0 0 3 4 0
Oct 19 vs. Bristol Community College W, 3-0 1 3 0 1 5 10 1
Oct 19 at Holyoke Community College L, 3-1 1 4 0 5 5 21 4
Oct 26 at Bunker Hill Community College L, 3-0 1 3 0 2 1 5 0
Oct 26 vs. Massasoit Community College W, 3-1 1 4 0 3 4 8 0
Nov 2 vs. Bunker Hill Community College L, 3-1 1 4 0 2 3 12 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 71 60 0.85 39 246 3.46 .085 304 4.28 155.0 2.2
Conference 15 53 45 0.85 26 174 3.28 .109 210 3.96 124.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 7 27 21 0.78 13 92 3.41 .087 146 5.41 59.5 2.2
Away 8 30 21 0.70 18 80 2.67 .037 94 3.13 52.5 1.8
Neutral 4 14 18 1.29 8 74 5.29 .135 64 4.57 43.0 3.1
                         
Wins 12 45 40 0.89 19 136 3.02 .154 205 4.56 115.5 2.6
Losses 7 26 20 0.77 20 110 4.23 .000 99 3.81 39.5 1.5
                         
September 6 22 20 0.91 13 74 3.36 .095 85 3.86 41.5 1.9
October 12 45 33 0.73 21 139 3.09 .086 201 4.47 104.5 2.3
November 1 4 7 1.75 5 33 8.25 .061 18 4.50 9.0 2.3
  m s digs d/s bs ba tot b/s
Total 19 71 186 2.62 9 2 11 0.15
Conference 15 53 121 2.28 8 2 10 0.19
Exhibition - - - - - - - -
                 
Home 7 27 62 2.30 4 1 5 0.19
Away 8 30 77 2.57 3 1 4 0.13
Neutral 4 14 47 3.36 2 0 2 0.14
                 
Wins 12 45 92 2.04 4 1 5 0.11
Losses 7 26 94 3.62 5 1 6 0.23
                 
September 6 22 31 1.41 1 1 2 0.09
October 12 45 134 2.98 8 1 9 0.20
November 1 4 21 5.25 0 0 0 0.00
  m s ta sa sa/s se r re
Total 19 71 0 85 1.20 70 115 11
Conference 15 53 0 70 1.32 56 92 8
Exhibition - - - - - - - -
                 
Home 7 27 0 34 1.26 29 29 2
Away 8 30 0 28 0.93 26 55 6
Neutral 4 14 0 23 1.64 15 31 3
                 
Wins 12 45 0 71 1.58 44 70 3
Losses 7 26 0 14 0.54 26 45 8
                 
September 6 22 0 20 0.91 26 37 1
October 12 45 0 63 1.40 41 66 8
November 1 4 0 2 0.50 3 12 2