Official Volleyball Box Score
Northern Essex Commu at Community College of
10/15/2024 at 6:30 PM
@ CCRI
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 4 | 8 | 32 | -.125 |
| 3 | 7 | 6 | 24 | .042 |
| 4 | 7 | 1 | 24 | .250 |
| 5 | 4 | 3 | 14 | .071 |
Community College of Rhode Island |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 25 | .000 |
| 2 | 5 | 6 | 25 | -.040 |
| 3 | 7 | 4 | 18 | .167 |
| 4 | 8 | 9 | 28 | -.036 |
| 5 | 5 | 4 | 12 | .083 |
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Licinia Russo * | 5 | 5 | 3 | 16 | .125 | 0 | 4 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Yenelis Beltre * | 5 | 1 | 0 | 5 | .200 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Willianna Gomez Ventura | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ashley Nivar Martinez * | 5 | 7 | 8 | 35 | -.029 | 0 | 3 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Nileyshka Rigual * | 5 | 9 | 2 | 19 | .368 | 1 | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 14.0 |
| 11 | Cherly BritoRosario * | 5 | 0 | 4 | 9 | -.444 | 16 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Emy Rodriguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Angela Medina * | 5 | 0 | 1 | 9 | -.111 | 2 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 22 | 18 | 93 | .043 | 20 | 14 | 11 | 14 | 40 | 1 | 0 | 0 | 1 | 37.0 | ||
Community College of Rhode Island |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Audrey Isherwood | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Teagan Abatiello | 5 | 4 | 5 | 18 | -.056 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Julia Polofsky * | 5 | 8 | 6 | 21 | .095 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Sellymar Garcia * | 5 | 8 | 5 | 23 | .130 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Zennia Sam | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brooke Dibenedetto * | 5 | 0 | 2 | 0 | .000 | 32 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Jaylin Pena * | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 5.0 |
| 15 | Trinity Burk * | 5 | 0 | 0 | 0 | .000 | 0 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 16 | Kylie Chaplin | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 19 | 67 | .030 | 32 | 22 | 9 | 0 | 42 | 5 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
