Official Volleyball Box Score
Northern Essex Commu at Bunker Hill Communit
10/26/2024 at 10:00 AM
@ Bunker Hill Communit
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 26 | -.077 |
| 2 | 5 | 6 | 20 | -.050 |
| 3 | 5 | 8 | 33 | -.091 |
Bunker Hill Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Licinia Russo * | 3 | 1 | 2 | 14 | -.071 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Yenelis Beltre * | 3 | 1 | 1 | 8 | .000 | 2 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Willianna Gomez Ventura * | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madalyn Chodakowski | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nileyshka Rigual * | 3 | 7 | 8 | 24 | -.042 | 1 | 3 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Cherly BritoRosario * | 3 | 2 | 2 | 8 | .000 | 7 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 2 | 4.0 |
| 12 | Emy Rodriguez | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Angela Medina * | 3 | 3 | 2 | 16 | .062 | 2 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Kamil Valoy Castillo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 20 | 79 | -.076 | 12 | 6 | 10 | 16 | 40 | 0 | 0 | 0 | 2 | 20.0 | ||
Bunker Hill Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jessica Patrone * | 3 | 7 | 3 | 18 | .222 | 0 | 6 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 14.0 |
| 03 | Michelle Salfate | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Talita Cardosa * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Kenisha Delva | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Christelle Dorlean * | 3 | 6 | 1 | 16 | .312 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 09 | Nhu Tran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Empress Nordeus * | 3 | 5 | 1 | 7 | .571 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Tiara Dean * | 3 | 3 | 1 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 19 | Indira Mendoza * | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 7 | 59 | .305 | 24 | 14 | 0 | 8 | 24 | 2 | 0 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
