Official Volleyball Box Score
Northern Essex Commu at Quinsigamond Communi
10/7/2023 at 12:00 PM
@ QCC
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 11 | .091 |
| 2 | 7 | 2 | 18 | .278 |
| 3 | 12 | 0 | 20 | .600 |
Quinsigamond Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 14 | 8 | -1.500 |
| 2 | 3 | 5 | 5 | -.400 |
| 3 | 0 | 4 | 8 | -.500 |
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maria Reyes * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Yenelis Beltre | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Telaviv Nunez * | 3 | 9 | 0 | 12 | .750 | 8 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 18.0 |
| 4 | Margo Martinez * | 3 | 4 | 0 | 8 | .500 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Lirianys Rosario | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chantel Melgen * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Vielka Sanchez * | 3 | 4 | 1 | 6 | .500 | 12 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Abigail Heredia * | 3 | 3 | 1 | 7 | .286 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 24 | 6 | 49 | .367 | 20 | 34 | 8 | 1 | 13 | 0 | 0 | 0 | 0 | 58.0 | ||
Quinsigamond Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mackenzie Worthington | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hailie Acevedo | 3 | 2 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Madison Martin * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alician Berenson * | 3 | 0 | 1 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kiara Velazquez | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aaliyah Bethancourt * | 3 | 0 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ava Lausten * | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mellisa Altidor | 3 | 1 | 5 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Shadia Abdel-Hadi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Princess Willie * | 3 | 2 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Taylor Marsh * | 1 | 3 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 9 | 11 | 0 | .000 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
